Students List
|
|
Sl No | Id | SId | Student Name | DOB | Sector | Gender | Parent Number | Date of Join | Teacher Name | Status | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1 | 4568 | 0MCF | 2019-02-01 | Bisrakh new | Male | 9024369943 | June 1, 2026 | Raghav Singh | Active | ||
|
|
2 | 526 | 6EDG | 03/10/2018 | Sector 80 Pustha | Male | 9526358965 | Oct. 10, 2024 | Bhavna attri | Active | ||
|
|
3 | 527 | WX9Y | 19/11/2016 | sector 65 | Female | 9841684391 | Oct. 10, 2024 | jasper | Active | ||
|
|
4 | 528 | 9QHN | 04/08/2011 | Sector 80 Pustha | Male | 9560329272 | Oct. 10, 2024 | Bhavna attri | Active | ||
|
|
5 | 4063 | LEAI | 2020-05-09 | Akshadam colony New | Male | 9176356505 | March 6, 2026 | Raghav Singh | Active | ||
|
|
6 | 529 | GBIT | 11/09/2019 | Sector 80 Pustha | Female | 9568586586 | Oct. 10, 2024 | Bhavna attri | Active | ||
|
|
7 | 4389 | 5WUU | 2014-01-01 | Advant New | Female | 6374193363 | May 9, 2026 | Deepu Pandey | Active | ||
|
|
8 | 4393 | OZ55 | 2021-01-01 | Sector 86 Yakubpur NEW | Male | 9761291392 | May 9, 2026 | Dinesh Kumar | Active | ||
|
|
9 | 530 | 9USK | 16/04/2013 | sector 65 | Female | 7820084913 | Oct. 10, 2024 | jasper | Active | ||
|
|
10 | 3787 | 8R2D | 1/1/2017 | Sector 115 | Male | 8756958715 | Feb. 7, 2026 | Raghav Singh | Active |
|
|
Sl No | Id | Student_id | Student Name | DOB | Sector | Gender | Parent Number | Date of Join | Donor_name | Donor_number | Uqid | Assign_date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1 | 4618 | 7PBU | 2019-01-01 | Sector 80 Mulla colony | Male | 8368947261 | June 10, 2026 | Eliyas | 6597901538 | VUKSY1 | June 22, 2026, 5:18 p.m. | Active | |
|
|
2 | 673 | RFOM | 16/09/2016 | Sector 80 Mulla colony | Female | 6369536345 | Nov. 4, 2024 | K Ravindran | 6596367174 | 6EIKH0 | July 14, 2026, 12:11 p.m. | Active |

