Students List

Sl No Id SId Student Name DOB Sector Gender Parent Number Date of Join Teacher Name Status Action
1 517 EEOA 09/07/2018 Bisrakh Female 7549521343 Oct. 10, 2024 Anushka singh Active
2 518 JTJE 19/06/2017 Bisrakh Female 7549521343 Oct. 10, 2024 Anushka singh Active
3 4686 9I7U 2016-01-01 Advant New Male 7011123923 June 19, 2026 Deepu Pandey Active
4 521 2SUZ 15/08/2017 Bisrakh Male 7398135071 Oct. 10, 2024 Anushka singh Active
5 4566 9QGZ 2014-01-02 Bisrakh new Male 9024369943 June 1, 2026 Raghav Singh Active
6 4222 Y793 2014-06-18 Sector 80 Mulla colony Female 9936742506 April 26, 2026 Ravi Kumar Sharma Active
7 4650 ECTR 2018-01-01 Kakarla New Female 9176356505 June 12, 2026 sanu verma Active
8 524 SPPR 04/10/2024 sector 80 Male 8610360491 Oct. 10, 2024 Dhinesh Active
9 4897 FKCK 2020-01-01 Kheri Village Male 9176356505 July 17, 2026 sanu verma Active
10 525 TIZG 14/08/2012 sector 65 Female 7820024913 Oct. 10, 2024 jasper Active
Sl No Id Student_id Student Name DOB Sector Gender Parent Number Date of Join Donor_name Donor_number Uqid Assign_date Status
1 2702 LQSV 21/11/2015 Sector 80 Akshardham Colony Female 9690953165 June 6, 2025 Dr.Salini 919443108905 VU1NOG July 21, 2026, 9:52 a.m. Active
2 4454 BFEX 2015-10-22 Bisrakh new Female 8057457489 May 15, 2026 NITYASHREE 917310866262 BASL2T May 15, 2026, 1 p.m. Active