Students List
|
|
Sl No | Id | SId | Student Name | DOB | Sector | Gender | Parent Number | Date of Join | Teacher Name | Status | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1 | 531 | 4BGV | 13/09/2016 | sector 65 | Female | 9843618435 | Oct. 10, 2024 | jasper | Active | ||
|
|
2 | 4182 | NJM3 | 2016-02-12 | Advant | Male | 7004301473 | April 18, 2026 | Sanjay Kumar | Active | ||
|
|
3 | 532 | EQYA | 02/06/2014 | sector 65 | Male | 9843613168 | Oct. 10, 2024 | jasper | Active | ||
|
|
4 | 4168 | 2GPR | 2015-10-16 | Advant New | Male | 8581849594 | April 17, 2026 | Sanjay Kumar | Active | ||
|
|
5 | 533 | S5OP | 13/06/2017 | sector 65 | Female | 8465361994 | Oct. 10, 2024 | jasper | Active | ||
|
|
6 | 534 | 4SVK | 06/05/2013 | sector 65 | Male | 8985664288 | Oct. 10, 2024 | jasper | Active | ||
|
|
7 | 4629 | LCQP | 2016-01-02 | Akshadam colony New | Male | 9660531145 | June 10, 2026 | Raghav Singh | Active | ||
|
|
8 | 535 | HEFT | 06/08/2014 | sector 65 | Female | 8925364228 | Oct. 10, 2024 | jasper | Active | ||
|
|
9 | 536 | EREF | 04/05/2015 | sector 65 | Female | 8431948316 | Oct. 10, 2024 | jasper | Active | ||
|
|
10 | 537 | IUR0 | 09/07/2019 | sector 65 | Female | 8739153198 | Oct. 10, 2024 | jasper | Active |
|
|
Sl No | Id | Student_id | Student Name | DOB | Sector | Gender | Parent Number | Date of Join | Donor_name | Donor_number | Uqid | Assign_date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1 | 4618 | 7PBU | 2019-01-01 | Sector 80 Mulla colony | Male | 8368947261 | June 10, 2026 | Eliyas | 6597901538 | VUKSY1 | June 22, 2026, 5:18 p.m. | Active | |
|
|
2 | 673 | RFOM | 16/09/2016 | Sector 80 Mulla colony | Female | 6369536345 | Nov. 4, 2024 | K Ravindran | 6596367174 | 6EIKH0 | July 14, 2026, 12:11 p.m. | Active |

