Students List
|
|
Sl No | Id | SId | Student Name | DOB | Sector | Gender | Parent Number | Date of Join | Teacher Name | Status | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1 | 4240 | IIY1 | 2018-01-05 | Kakarla New | Female | 9024369943 | April 29, 2026 | Raghav Singh | Active | ||
|
|
2 | 3887 | IJYI | 15/4/2021 | Sector 86 Yakubpur NEW | Female | 9341375919 | Feb. 14, 2026 | Sharad | Active | ||
|
|
3 | 4819 | CK65 | 2011-01-01 | Kheri Village | Male | 9176356505 | July 7, 2026 | sanu verma | Active | ||
|
|
4 | 4652 | Y8X1 | 2013-01-02 | Bisrakh new | Female | 9660531145 | June 12, 2026 | Raghav Singh | Active | ||
|
|
5 | 538 | 7EXD | 02/06/2014 | sector 65 | Male | 9843613168 | Oct. 10, 2024 | jasper | Active | ||
|
|
6 | 4218 | WR7U | 2016-10-16 | Devla | Female | 9721404137 | April 25, 2026 | Sanjay Kumar | Active | ||
|
|
7 | 539 | AU0I | 02/06/2014 | sector 65 | Male | 9843613168 | Oct. 10, 2024 | jasper | Active | ||
|
|
8 | 540 | IW0N | 02/06/2014 | sector 65 | Male | 9843613168 | Oct. 10, 2024 | jasper | Active | ||
|
|
9 | 4103 | VY4V | 2020-01-01 | Sector 86 Yakubpur NEW | Male | 7827289847 | March 17, 2026 | Dinesh Kumar | Active | ||
|
|
10 | 541 | D1OY | 02/06/2014 | sector 65 | Male | 9843613168 | Oct. 10, 2024 | jasper | Active |
|
|
Sl No | Id | Student_id | Student Name | DOB | Sector | Gender | Parent Number | Date of Join | Donor_name | Donor_number | Uqid | Assign_date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1 | 4618 | 7PBU | 2019-01-01 | Sector 80 Mulla colony | Male | 8368947261 | June 10, 2026 | Eliyas | 6597901538 | VUKSY1 | June 22, 2026, 5:18 p.m. | Active | |
|
|
2 | 673 | RFOM | 16/09/2016 | Sector 80 Mulla colony | Female | 6369536345 | Nov. 4, 2024 | K Ravindran | 6596367174 | 6EIKH0 | July 14, 2026, 12:11 p.m. | Active |

