Students List
|
|
Sl No | Id | SId | Student Name | DOB | Sector | Gender | Parent Number | Date of Join | Teacher Name | Status | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1 | 4546 | IP6V | 2017-01-01 | Advant New | Female | 6374193363 | May 27, 2026 | Deepu Pandey | Active | ||
|
|
2 | 4142 | MT2K | 2013-12-06 | Devla | Female | 7503298541 | April 4, 2026 | Sanjay Kumar | Active | ||
|
|
3 | 544 | ZZQM | 12/09/2011 | Bisrakh | Female | 9899357502 | Oct. 10, 2024 | Anushka singh | Active | ||
|
|
4 | 545 | C08J | 24/09/2013 | Bisrakh | Female | 9099357502 | Oct. 10, 2024 | Anushka singh | Active | ||
|
|
5 | 4099 | PPXV | 2013-04-02 | Sector 86 Yakubpur NEW | Male | 9540312018 | March 17, 2026 | Dinesh Kumar | Active | ||
|
|
6 | 4372 | D9QU | 2015-01-01 | Kakarla New | Male | 9354187503 | May 8, 2026 | sanu verma | Active | ||
|
|
7 | 4421 | NMN5 | 2018-01-01 | Kakarla New | Female | 9176356505 | May 13, 2026 | sanu verma | Active | ||
|
|
8 | 240 | HZB0 | 18/06/2014 | Haldoni | Female | 8447145543 | Oct. 10, 2024 | Anushka singh | Active | ||
|
|
9 | 3778 | BDIB | 17/1/2020 | Sector 86 Yakubpur NEW | Female | 9761291392 | Feb. 5, 2026 | Dinesh Kumar | Active | ||
|
|
10 | 4898 | RQXY | 2014-01-01 | Kheri Village | Female | 9176356505 | July 17, 2026 | sanu verma | Active |
|
|
Sl No | Id | Student_id | Student Name | DOB | Sector | Gender | Parent Number | Date of Join | Donor_name | Donor_number | Uqid | Assign_date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1 | 4618 | 7PBU | 2019-01-01 | Sector 80 Mulla colony | Male | 8368947261 | June 10, 2026 | Eliyas | 6597901538 | VUKSY1 | June 22, 2026, 5:18 p.m. | Active | |
|
|
2 | 673 | RFOM | 16/09/2016 | Sector 80 Mulla colony | Female | 6369536345 | Nov. 4, 2024 | K Ravindran | 6596367174 | 6EIKH0 | July 14, 2026, 12:11 p.m. | Active |

