Students List
|
|
Sl No | Id | SId | Student Name | DOB | Sector | Gender | Parent Number | Date of Join | Teacher Name | Status | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1 | 546 | LRL0 | 11/08/2015 | Bisrakh | Male | 9563852485 | Oct. 10, 2024 | Anushka singh | Active | ||
|
|
2 | 4341 | SXYO | 2015-01-01 | Devla | Male | 7351651146 | May 5, 2026 | sanu verma | Active | ||
|
|
3 | 547 | NQMT | 13/08/2019 | Bisrakh | Female | 9635852489 | Oct. 10, 2024 | Anushka singh | Active | ||
|
|
4 | 4327 | 3VU7 | 2020-01-01 | Haldoni | Male | 8437454387 | May 4, 2026 | Laxmi narayan | Active | ||
|
|
5 | 4172 | Z7CU | 2013-03-12 | Advant | Male | 7042367990 | April 17, 2026 | Sanjay Kumar | Active | ||
|
|
6 | 4076 | NWM4 | 2016-10-18 | Haldoni | Male | 9634386954 | March 11, 2026 | neetu kumari | Active | ||
|
|
7 | 4290 | XQST | 2016-01-01 | Advant New | Female | 9176356505 | May 1, 2026 | Deepu Pandey | Active | ||
|
|
8 | 4051 | DBXC | 2021-06-23 | Advant New | Female | 9220129259 | March 2, 2026 | Esther | Active | ||
|
|
9 | 551 | MZ7T | 14/10/2014 | sector 80 | Female | 9716772963 | Oct. 12, 2024 | KM SHIVANI | Active | ||
|
|
10 | 4199 | NM3A | 2017-01-01 | Devla | Female | 8651530537 | April 23, 2026 | Sanjay Kumar | Active |
|
|
Sl No | Id | Student_id | Student Name | DOB | Sector | Gender | Parent Number | Date of Join | Donor_name | Donor_number | Uqid | Assign_date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1 | 4618 | 7PBU | 2019-01-01 | Sector 80 Mulla colony | Male | 8368947261 | June 10, 2026 | Eliyas | 6597901538 | VUKSY1 | June 22, 2026, 5:18 p.m. | Active | |
|
|
2 | 673 | RFOM | 16/09/2016 | Sector 80 Mulla colony | Female | 6369536345 | Nov. 4, 2024 | K Ravindran | 6596367174 | 6EIKH0 | July 14, 2026, 12:11 p.m. | Active |

