Students List
|
|
Sl No | Id | SId | Student Name | DOB | Sector | Gender | Parent Number | Date of Join | Teacher Name | Status | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1 | 552 | AGL7 | 12/10/2019 | sector 80 | Male | 9716772963 | Oct. 12, 2024 | KM SHIVANI | Active | ||
|
|
2 | 553 | 9IGN | 12/10/2017 | sector 80 | Male | 9716772963 | Oct. 12, 2024 | KM SHIVANI | Active | ||
|
|
3 | 554 | RBGQ | 15/08/2017 | sector 80 | Female | 9716772963 | Oct. 12, 2024 | KM SHIVANI | Active | ||
|
|
4 | 4359 | 7095 | 2020-01-02 | Bisrakh new | Male | 9024369943 | May 7, 2026 | Raghav Singh | Active | ||
|
|
5 | 3867 | WFTX | 1/1/2017 | Devla | Female | 8957896388 | Feb. 13, 2026 | Sharad | Active | ||
|
|
6 | 555 | HMUG | 07/04/2020 | Sector 80 Pustha | Male | 8569875498 | Oct. 14, 2024 | bhavna attri | Active | ||
|
|
7 | 561 | K8PU | 15/10/2019 | Advant | Male | 7870800716 | Oct. 15, 2024 | neetu kumari | Active | ||
|
|
8 | 556 | GXYY | 10/09/2014 | Advant | Female | 7870800716 | Oct. 15, 2024 | neetu kumari | Active | ||
|
|
9 | 559 | 48SQ | 12/08/2015 | Advant | Female | 7870880716 | Oct. 15, 2024 | neetu kumari | Active | ||
|
|
10 | 3774 | ZGP2 | 1/1/2018 | Sector 86 Yakubpur NEW | Female | 9105773075 | Feb. 4, 2026 | Dinesh Kumar | Active |
|
|
Sl No | Id | Student_id | Student Name | DOB | Sector | Gender | Parent Number | Date of Join | Donor_name | Donor_number | Uqid | Assign_date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1 | 4618 | 7PBU | 2019-01-01 | Sector 80 Mulla colony | Male | 8368947261 | June 10, 2026 | Eliyas | 6597901538 | VUKSY1 | June 22, 2026, 5:18 p.m. | Active | |
|
|
2 | 673 | RFOM | 16/09/2016 | Sector 80 Mulla colony | Female | 6369536345 | Nov. 4, 2024 | K Ravindran | 6596367174 | 6EIKH0 | July 14, 2026, 12:11 p.m. | Active |

