Students List
|
|
Sl No | Id | SId | Student Name | DOB | Sector | Gender | Parent Number | Date of Join | Teacher Name | Status | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1 | 4593 | OR2L | 2020-01-01 | Advant New | Female | 6374193363 | June 8, 2026 | Deepu Pandey | Active | ||
|
|
2 | 562 | CZA7 | 10/08/2016 | Advant | Female | 8375836039 | Oct. 15, 2024 | neetu kumari | Active | ||
|
|
3 | 580 | 3EWI | 17/10/2020 | sector 80 | Male | 9717750414 | Oct. 17, 2024 | KM SHIVANI | Active | ||
|
|
4 | 3775 | LNVN | 18/1/2020 | Sector 86 Yakubpur NEW | Female | 9696093903 | Feb. 5, 2026 | Dinesh Kumar | Active | ||
|
|
5 | 4791 | VGOA | 2021-01-01 | Sector 80 Akshardham Colony | Male | 9554241525 | July 4, 2026 | Deepu Pandey | Active | ||
|
|
6 | 4238 | ESJU | 2016-01-01 | Kakarla New | Female | 6377466511 | April 29, 2026 | Raghav Singh | Active | ||
|
|
7 | 4241 | 78CB | 2019-02-01 | Kakarla New | Male | 9024369943 | April 29, 2026 | Raghav Singh | Active | ||
|
|
8 | 4229 | SNXA | 2019-01-01 | Bisrakh new | Male | 9220246545 | April 27, 2026 | Deepu Pandey | Active | ||
|
|
9 | 4206 | KEU9 | 2015-01-01 | Bisrakh new | Male | 6398158830 | April 25, 2026 | Dinesh Kumar | Active | ||
|
|
10 | 4434 | KPVY | 2015-01-15 | Sector 80 Akshardham Colony | Female | 9759032818 | May 13, 2026 | Dinesh Kumar | Active |
|
|
Sl No | Id | Student_id | Student Name | DOB | Sector | Gender | Parent Number | Date of Join | Donor_name | Donor_number | Uqid | Assign_date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1 | 4618 | 7PBU | 2019-01-01 | Sector 80 Mulla colony | Male | 8368947261 | June 10, 2026 | Eliyas | 6597901538 | VUKSY1 | June 22, 2026, 5:18 p.m. | Active | |
|
|
2 | 673 | RFOM | 16/09/2016 | Sector 80 Mulla colony | Female | 6369536345 | Nov. 4, 2024 | K Ravindran | 6596367174 | 6EIKH0 | July 14, 2026, 12:11 p.m. | Active |

