Students List
|
|
Sl No | Id | SId | Student Name | DOB | Sector | Gender | Parent Number | Date of Join | Teacher Name | Status | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1 | 563 | YEOP | 13/08/2019 | Advant | Male | 7870880716 | Oct. 15, 2024 | neetu kumari | Active | ||
|
|
2 | 4184 | 0Y7J | 2013-12-30 | Advant | Female | 7004301473 | April 18, 2026 | Sanjay Kumar | Active | ||
|
|
3 | 564 | LN7C | 10/08/2019 | Advant | Female | 9576436755 | Oct. 15, 2024 | neetu kumari | Active | ||
|
|
4 | 4202 | QYXV | 2013-09-06 | Advant New | Male | 8005681627 | April 24, 2026 | Riya | Active | ||
|
|
5 | 4384 | PEJ2 | 2017-01-01 | Sector 80 Akshardham Colony | Male | 9555993296 | May 8, 2026 | Sanjay Kumar | Active | ||
|
|
6 | 568 | U5VF | 05/08/2016 | Advant | Female | 7870800716 | Oct. 15, 2024 | neetu kumari | Active | ||
|
|
7 | 4216 | SON4 | 2013-01-01 | Devla | Female | 8651530537 | April 25, 2026 | Sanjay Kumar | Active | ||
|
|
8 | 4288 | DPN6 | 2014-09-09 | Bisrakh new | Male | 9953882271 | May 1, 2026 | sanu verma | Active | ||
|
|
9 | 4352 | 5K0B | 2018-01-02 | Bisrakh new | Male | 9024369943 | May 7, 2026 | Raghav Singh | Active | ||
|
|
10 | 4295 | OPJS | 2019-01-01 | Bisrakh new | Female | 9176356505 | May 1, 2026 | Sanjay Kumar | Active |
|
|
Sl No | Id | Student_id | Student Name | DOB | Sector | Gender | Parent Number | Date of Join | Donor_name | Donor_number | Uqid | Assign_date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1 | 4618 | 7PBU | 2019-01-01 | Sector 80 Mulla colony | Male | 8368947261 | June 10, 2026 | Eliyas | 6597901538 | VUKSY1 | June 22, 2026, 5:18 p.m. | Active | |
|
|
2 | 673 | RFOM | 16/09/2016 | Sector 80 Mulla colony | Female | 6369536345 | Nov. 4, 2024 | K Ravindran | 6596367174 | 6EIKH0 | July 14, 2026, 12:11 p.m. | Active |

