Students List
|
|
Sl No | Id | SId | Student Name | DOB | Sector | Gender | Parent Number | Date of Join | Teacher Name | Status | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1 | 531 | 4BGV | 13/09/2016 | sector 65 | Female | 9843618435 | Oct. 10, 2024 | jasper | Active | ||
|
|
2 | 4182 | NJM3 | 2016-02-12 | Advant | Male | 7004301473 | April 18, 2026 | Sanjay Kumar | Active | ||
|
|
3 | 532 | EQYA | 02/06/2014 | sector 65 | Male | 9843613168 | Oct. 10, 2024 | jasper | Active | ||
|
|
4 | 4168 | 2GPR | 2015-10-16 | Advant New | Male | 8581849594 | April 17, 2026 | Sanjay Kumar | Active | ||
|
|
5 | 3887 | IJYI | 15/4/2021 | Sector 86 Yakubpur NEW | Female | 9341375919 | Feb. 14, 2026 | Sharad | Active | ||
|
|
6 | 533 | S5OP | 13/06/2017 | sector 65 | Female | 8465361994 | Oct. 10, 2024 | jasper | Active | ||
|
|
7 | 534 | 4SVK | 06/05/2013 | sector 65 | Male | 8985664288 | Oct. 10, 2024 | jasper | Active | ||
|
|
8 | 535 | HEFT | 06/08/2014 | sector 65 | Female | 8925364228 | Oct. 10, 2024 | jasper | Active | ||
|
|
9 | 536 | EREF | 04/05/2015 | sector 65 | Female | 8431948316 | Oct. 10, 2024 | jasper | Active | ||
|
|
10 | 537 | IUR0 | 09/07/2019 | sector 65 | Female | 8739153198 | Oct. 10, 2024 | jasper | Active |
|
|
Sl No | Id | Student_id | Student Name | DOB | Sector | Gender | Parent Number | Date of Join | Donor_name | Donor_number | Uqid | Assign_date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1 | 3560 | TVLS | 22/10/2025 | Haldoni | Female | 8954511203 | Nov. 14, 2025 | Shreedhana | 919384840446 | OBVKPU | July 15, 2026, 3:57 p.m. | Active | |
|
|
2 | 107 | BTEU | 17/06/2014 | Bisrakh | Female | 8449483488 | Oct. 10, 2024 | Sumeena | 918700895580 | 9YH3WB | July 16, 2026, 5:31 p.m. | Active |

