Students List

Sl No Id SId Student Name DOB Sector Gender Parent Number Date of Join Teacher Name Status Action
1 4566 9QGZ 2014-01-02 Bisrakh new Male 9024369943 June 1, 2026 Raghav Singh Active
2 4222 Y793 2014-06-18 Sector 80 Mulla colony Female 9936742506 April 26, 2026 Ravi Kumar Sharma Active
3 4650 ECTR 2018-01-01 Kakarla New Female 9176356505 June 12, 2026 sanu verma Active
4 4292 ZSNR 2021-01-01 Bisrakh new Female 9176356505 May 1, 2026 Sanjay Kumar Active
5 524 SPPR 04/10/2024 sector 80 Male 8610360491 Oct. 10, 2024 Dhinesh Active
6 4063 LEAI 2020-05-09 Akshadam colony New Male 9176356505 March 6, 2026 Raghav Singh Active
7 4897 FKCK 2020-01-01 Kheri Village Male 9176356505 July 17, 2026 sanu verma Active
8 525 TIZG 14/08/2012 sector 65 Female 7820024913 Oct. 10, 2024 jasper Active
9 4389 5WUU 2014-01-01 Advant New Female 6374193363 May 9, 2026 Deepu Pandey Active
10 526 6EDG 03/10/2018 Sector 80 Pustha Male 9526358965 Oct. 10, 2024 Bhavna attri Active
Sl No Id Student_id Student Name DOB Sector Gender Parent Number Date of Join Donor_name Donor_number Uqid Assign_date Status
1 4509 S88D 2014-01-01 Advant New Female 6374193363 May 22, 2026 Thangamani.R 918675243645 K40OOI July 4, 2026, 3:49 p.m. Active
2 4117 UL9W 2017-01-26 Sector 80 Akshardham Colony Female 8851104187 March 25, 2026 Shreedhana 919384840446 OBVKPU July 15, 2026, 3:57 p.m. Active
3 3560 TVLS 22/10/2025 Haldoni Female 8954511203 Nov. 14, 2025 Shreedhana 919384840446 OBVKPU July 15, 2026, 3:57 p.m. Active
4 107 BTEU 17/06/2014 Bisrakh Female 8449483488 Oct. 10, 2024 Sumeena 918700895580 9YH3WB July 16, 2026, 5:31 p.m. Active
5 4454 BFEX 2015-10-22 Bisrakh new Female 8057457489 May 15, 2026 NITYASHREE 917310866262 BASL2T May 15, 2026, 1 p.m. Active