Students List
|
|
Sl No | Id | SId | Student Name | DOB | Sector | Gender | Parent Number | Date of Join | Teacher Name | Status | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1 | 4389 | 5WUU | 2014-01-01 | Advant New | Female | 6374193363 | May 9, 2026 | Deepu Pandey | Active | ||
|
|
2 | 526 | 6EDG | 03/10/2018 | Sector 80 Pustha | Male | 9526358965 | Oct. 10, 2024 | Bhavna attri | Active | ||
|
|
3 | 527 | WX9Y | 19/11/2016 | sector 65 | Female | 9841684391 | Oct. 10, 2024 | jasper | Active | ||
|
|
4 | 4063 | LEAI | 2020-05-09 | Akshadam colony New | Male | 9176356505 | March 6, 2026 | Raghav Singh | Active | ||
|
|
5 | 528 | 9QHN | 04/08/2011 | Sector 80 Pustha | Male | 9560329272 | Oct. 10, 2024 | Bhavna attri | Active | ||
|
|
6 | 529 | GBIT | 11/09/2019 | Sector 80 Pustha | Female | 9568586586 | Oct. 10, 2024 | Bhavna attri | Active | ||
|
|
7 | 4393 | OZ55 | 2021-01-01 | Sector 86 Yakubpur NEW | Male | 9761291392 | May 9, 2026 | Dinesh Kumar | Active | ||
|
|
8 | 530 | 9USK | 16/04/2013 | sector 65 | Female | 7820084913 | Oct. 10, 2024 | jasper | Active | ||
|
|
9 | 4652 | Y8X1 | 2013-01-02 | Bisrakh new | Female | 9660531145 | June 12, 2026 | Raghav Singh | Active | ||
|
|
10 | 3787 | 8R2D | 1/1/2017 | Sector 115 | Male | 8756958715 | Feb. 7, 2026 | Raghav Singh | Active |
|
|
Sl No | Id | Student_id | Student Name | DOB | Sector | Gender | Parent Number | Date of Join | Donor_name | Donor_number | Uqid | Assign_date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1 | 3560 | TVLS | 22/10/2025 | Haldoni | Female | 8954511203 | Nov. 14, 2025 | Shreedhana | 919384840446 | OBVKPU | July 15, 2026, 3:57 p.m. | Active | |
|
|
2 | 107 | BTEU | 17/06/2014 | Bisrakh | Female | 8449483488 | Oct. 10, 2024 | Sumeena | 918700895580 | 9YH3WB | July 16, 2026, 5:31 p.m. | Active |

