Students List
|
|
Sl No | Id | SId | Student Name | DOB | Sector | Gender | Parent Number | Date of Join | Teacher Name | Status | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1 | 517 | EEOA | 09/07/2018 | Bisrakh | Female | 7549521343 | Oct. 10, 2024 | Anushka singh | Active | ||
|
|
2 | 518 | JTJE | 19/06/2017 | Bisrakh | Female | 7549521343 | Oct. 10, 2024 | Anushka singh | Active | ||
|
|
3 | 521 | 2SUZ | 15/08/2017 | Bisrakh | Male | 7398135071 | Oct. 10, 2024 | Anushka singh | Active | ||
|
|
4 | 4566 | 9QGZ | 2014-01-02 | Bisrakh new | Male | 9024369943 | June 1, 2026 | Raghav Singh | Active | ||
|
|
5 | 4222 | Y793 | 2014-06-18 | Sector 80 Mulla colony | Female | 9936742506 | April 26, 2026 | Ravi Kumar Sharma | Active | ||
|
|
6 | 4650 | ECTR | 2018-01-01 | Kakarla New | Female | 9176356505 | June 12, 2026 | sanu verma | Active | ||
|
|
7 | 524 | SPPR | 04/10/2024 | sector 80 | Male | 8610360491 | Oct. 10, 2024 | Dhinesh | Active | ||
|
|
8 | 4292 | ZSNR | 2021-01-01 | Bisrakh new | Female | 9176356505 | May 1, 2026 | Sanjay Kumar | Active | ||
|
|
9 | 4897 | FKCK | 2020-01-01 | Kheri Village | Male | 9176356505 | July 17, 2026 | sanu verma | Active | ||
|
|
10 | 525 | TIZG | 14/08/2012 | sector 65 | Female | 7820024913 | Oct. 10, 2024 | jasper | Active |
|
|
Sl No | Id | Student_id | Student Name | DOB | Sector | Gender | Parent Number | Date of Join | Donor_name | Donor_number | Uqid | Assign_date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1 | 3560 | TVLS | 22/10/2025 | Haldoni | Female | 8954511203 | Nov. 14, 2025 | Shreedhana | 919384840446 | OBVKPU | July 15, 2026, 3:57 p.m. | Active | |
|
|
2 | 107 | BTEU | 17/06/2014 | Bisrakh | Female | 8449483488 | Oct. 10, 2024 | Sumeena | 918700895580 | 9YH3WB | July 16, 2026, 5:31 p.m. | Active |

