Students List
|
|
Sl No | Id | SId | Student Name | DOB | Sector | Gender | Parent Number | Date of Join | Teacher Name | Status | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1 | 3784 | DHKM | 1/1/2020 | Sector 86 Yakubpur NEW | Male | 7819888763 | Feb. 5, 2026 | Dinesh Kumar | Active | ||
|
|
2 | 511 | I7IL | 22/09/2020 | Bisrakh | Male | 7065710830 | Oct. 10, 2024 | Anushka singh | Active | ||
|
|
3 | 4523 | AF3D | 2014-01-01 | Sector 86 Yakubpur NEW | Female | 9568754810 | May 26, 2026 | Dinesh Kumar | Active | ||
|
|
4 | 512 | FREN | 13/08/2018 | Bisrakh | Female | 9653807112 | Oct. 10, 2024 | Anushka singh | Active | ||
|
|
5 | 513 | 8HKG | 14/08/2012 | Bisrakh | Female | 9311018523 | Oct. 10, 2024 | Anushka singh | Active | ||
|
|
6 | 4463 | U7MP | 2020-02-01 | Advant | Male | 9024369943 | May 15, 2026 | Raghav Singh | Active | ||
|
|
7 | 514 | ZJZQ | 16/07/2012 | Bisrakh | Male | 8960672595 | Oct. 10, 2024 | Anushka singh | Active | ||
|
|
8 | 4896 | EPLH | 2018-01-01 | Kheri Village | Male | 9176356505 | July 17, 2026 | sanu verma | Active | ||
|
|
9 | 515 | CIUA | 16/07/2012 | Bisrakh | Female | 7549521343 | Oct. 10, 2024 | Anushka singh | Active | ||
|
|
10 | 516 | 7SLP | 16/07/2019 | Bisrakh | Female | 7549521343 | Oct. 10, 2024 | Anushka singh | Active |
|
|
Sl No | Id | Student_id | Student Name | DOB | Sector | Gender | Parent Number | Date of Join | Donor_name | Donor_number | Uqid | Assign_date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1 | 3560 | TVLS | 22/10/2025 | Haldoni | Female | 8954511203 | Nov. 14, 2025 | Shreedhana | 919384840446 | OBVKPU | July 15, 2026, 3:57 p.m. | Active | |
|
|
2 | 107 | BTEU | 17/06/2014 | Bisrakh | Female | 8449483488 | Oct. 10, 2024 | Sumeena | 918700895580 | 9YH3WB | July 16, 2026, 5:31 p.m. | Active |

