Students List
|
|
Sl No | Id | SId | Student Name | DOB | Sector | Gender | Parent Number | Date of Join | Teacher Name | Status | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1 | 3836 | GI6B | 12/2/2020 | Advant | Male | 9667392738 | Feb. 12, 2026 | neetu kumari | Active | ||
|
|
2 | 4894 | WSWQ | 2015-01-01 | Kheri Village | Female | 9176356505 | July 17, 2026 | sanu verma | Active | ||
|
|
3 | 99 | OCXG | 24/09/2015 | Bisrakh | Female | 7535993407 | Oct. 10, 2024 | None | Active | ||
|
|
4 | 4003 | YSAR | 2014-01-01 | Sector 80 Mulla colony | Male | 9336551155 | Feb. 26, 2026 | Sanjay Kumar | Active | ||
|
|
5 | 3839 | CM6M | 13/6/2014 | Sector 80 Mulla colony | Female | 8604123121 | Feb. 12, 2026 | Ravi Kumar Sharma | Active | ||
|
|
6 | 507 | C8XM | 01/01/2020 | Advant | Female | 7870880716 | Oct. 10, 2024 | Neetu kumari | Active | ||
|
|
7 | 4315 | 0JRJ | 2016-01-01 | Devla | Female | 7042081017 | May 2, 2026 | sanu verma | Active | ||
|
|
8 | 509 | 9W7A | 15/08/2017 | Bisrakh | Male | 9936397975 | Oct. 10, 2024 | Anushka singh | Active | ||
|
|
9 | 4895 | WUVN | 2015-01-01 | Kheri Village | Female | 9176356505 | July 17, 2026 | sanu verma | Active | ||
|
|
10 | 510 | YC67 | 01/01/2020 | Advant | Female | 7870880716 | Oct. 10, 2024 | Neetu kumari | Active |
|
|
Sl No | Id | Student_id | Student Name | DOB | Sector | Gender | Parent Number | Date of Join | Donor_name | Donor_number | Uqid | Assign_date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1 | 3560 | TVLS | 22/10/2025 | Haldoni | Female | 8954511203 | Nov. 14, 2025 | Shreedhana | 919384840446 | OBVKPU | July 15, 2026, 3:57 p.m. | Active | |
|
|
2 | 107 | BTEU | 17/06/2014 | Bisrakh | Female | 8449483488 | Oct. 10, 2024 | Sumeena | 918700895580 | 9YH3WB | July 16, 2026, 5:31 p.m. | Active |

