Students List

Sl No Id SId Student Name DOB Sector Gender Parent Number Date of Join Teacher Name Status Action
1 500 WCRL 05/08/2020 Advant Male 7870800716 Oct. 10, 2024 Neetu kumari Active
2 501 XB2G 06/08/2019 Advant Male 7870880716 Oct. 10, 2024 Neetu kumari Active
3 4571 1TBA 2018-01-01 Sector 86 Yakubpur NEW Male 9568754810 June 2, 2026 Dinesh Kumar Active
4 4429 FJXM 2011-03-17 Sector 80 Mulla colony Male 8130647075 May 13, 2026 Ravi Kumar Sharma Active
5 502 HECU 15/08/2018 Advant Male 7870800716 Oct. 10, 2024 Neetu kumari Active
6 503 IFYW 22/05/2012 Bisrakh Female 7033155046 Oct. 10, 2024 Anushka singh Active
7 350 PEWU 25/09/2014 Sector 86 Yakubpur NEW Female 9266025305 Oct. 10, 2024 Bhavna attri Active
8 504 XMI3 24/07/2018 Bisrakh Female 7033155046 Oct. 10, 2024 Anushka singh Active
9 505 CGKT 20/06/2018 Bisrakh Male 7033155046 Oct. 10, 2024 Anushka singh Active
10 4458 KR5M 2018-01-01 Advant New Male 6374193363 May 15, 2026 Deepu Pandey Active
Sl No Id Student_id Student Name DOB Sector Gender Parent Number Date of Join Donor_name Donor_number Uqid Assign_date Status
1 3560 TVLS 22/10/2025 Haldoni Female 8954511203 Nov. 14, 2025 Shreedhana 919384840446 OBVKPU July 15, 2026, 3:57 p.m. Active
2 107 BTEU 17/06/2014 Bisrakh Female 8449483488 Oct. 10, 2024 Sumeena 918700895580 9YH3WB July 16, 2026, 5:31 p.m. Active