Students List

Sl No Id SId Student Name DOB Sector Gender Parent Number Date of Join Teacher Name Status Action
1 493 L3ZD 20/07/2015 sector - 45 Female 7807855823 Oct. 10, 2024 Heba Siddiqui Active
2 494 HASQ 30/09/2017 sector - 45 Male 7054213405 Oct. 10, 2024 Heba Siddiqui Active
3 4893 CYIK 2014-01-01 Kheri Village Male 9176356505 July 17, 2026 sanu verma Active
4 495 LI6P 22/12/2018 sector - 45 Female 9659407078 Oct. 10, 2024 Heba Siddiqui Active
5 4543 WYVU 2018-01-01 Advant New Female 6374193363 May 27, 2026 Deepu Pandey Active
6 496 GPSK 21/09/2016 sector - 45 Male 9634040075 Oct. 10, 2024 Heba Siddiqui Active
7 4503 3CHE 2020-01-01 Kakarla New Male 9319563890 May 22, 2026 sanu verma Active
8 497 ZMC4 01/10/2016 sector - 45 Female 8054246987 Oct. 10, 2024 Heba Siddiqui Active
9 498 GYKZ 01/10/2019 sector - 45 Female 8808450455 Oct. 10, 2024 Heba Siddiqui Active
10 499 OCP2 12/09/2012 Advant Female 7870800716 Oct. 10, 2024 Neetu kumari Active
Sl No Id Student_id Student Name DOB Sector Gender Parent Number Date of Join Donor_name Donor_number Uqid Assign_date Status
1 3560 TVLS 22/10/2025 Haldoni Female 8954511203 Nov. 14, 2025 Shreedhana 919384840446 OBVKPU July 15, 2026, 3:57 p.m. Active
2 107 BTEU 17/06/2014 Bisrakh Female 8449483488 Oct. 10, 2024 Sumeena 918700895580 9YH3WB July 16, 2026, 5:31 p.m. Active