Students List

Sl No Id SId Student Name DOB Sector Gender Parent Number Date of Join Teacher Name Status Action
1 486 QHC9 23/09/2021 Advant Male 7870800716 Oct. 10, 2024 Neetu kumari Active
2 4812 A6MX 2018-01-01 Sector 80 Mulla colony Female 8800772157 July 6, 2026 Sanjay Kumar Active
3 4892 EVBT 2014-01-01 Kheri Village Male 9176356505 July 17, 2026 sanu verma Active
4 488 FTVH 06/10/2024 sector 80 Male 8610360491 Oct. 10, 2024 Dhinesh Active
5 142 S9S4 05/08/2014 Advant Male 8448959390 Oct. 10, 2024 Neetu kumari Active
6 489 W6OI 01/10/2019 sector - 45 Female 7081648048 Oct. 10, 2024 Heba Siddiqui Active
7 490 8467 01/10/2018 sector - 45 Female 8804075760 Oct. 10, 2024 Heba Siddiqui Active
8 491 7VPO 01/10/2019 sector - 45 Male 7807086468 Oct. 10, 2024 Heba Siddiqui Active
9 492 BOBY 21/10/2018 sector - 45 Female 8854079760 Oct. 10, 2024 Heba Siddiqui Active
10 4464 5X0X 2019-01-02 Advant Female 9024369943 May 15, 2026 Raghav Singh Active
Sl No Id Student_id Student Name DOB Sector Gender Parent Number Date of Join Donor_name Donor_number Uqid Assign_date Status
1 3560 TVLS 22/10/2025 Haldoni Female 8954511203 Nov. 14, 2025 Shreedhana 919384840446 OBVKPU July 15, 2026, 3:57 p.m. Active
2 107 BTEU 17/06/2014 Bisrakh Female 8449483488 Oct. 10, 2024 Sumeena 918700895580 9YH3WB July 16, 2026, 5:31 p.m. Active