Students List
|
|
Sl No | Id | SId | Student Name | DOB | Sector | Gender | Parent Number | Date of Join | Teacher Name | Status | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1 | 482 | X71B | 23/08/2015 | Sector 82 ( new location) | Female | 9638528529 | Oct. 10, 2024 | Heba Siddiqui | Active | ||
|
|
2 | 4423 | UYLK | 2018-02-05 | Bisrakh new | Male | 9024369943 | May 13, 2026 | Raghav Singh | Active | ||
|
|
3 | 4811 | 8VNC | 2015-01-01 | Sector 80 Mulla colony | Female | 6386715578 | July 6, 2026 | Sanjay Kumar | Active | ||
|
|
4 | 4588 | 5EKN | 2012-01-01 | Akshadam colony New | Male | 9024369943 | June 3, 2026 | Raghav Singh | Active | ||
|
|
5 | 4891 | OLZW | 2012-01-01 | Kheri Village | Female | 9176356505 | July 17, 2026 | sanu verma | Active | ||
|
|
6 | 4564 | HYYB | 2019-01-02 | Bisrakh new | Male | 9024369943 | June 1, 2026 | Raghav Singh | Active | ||
|
|
7 | 484 | TTOD | 12/08/2020 | Advant | Female | 7870800716 | Oct. 10, 2024 | Neetu kumari | Active | ||
|
|
8 | 4401 | PBH6 | 2019-01-01 | Kakarla New | Female | 9176356505 | May 11, 2026 | sanu verma | Active | ||
|
|
9 | 4191 | AEIC | 2017-09-09 | Sector 86 Yakubpur NEW | Male | 9369994716 | April 22, 2026 | Dinesh Kumar | Active | ||
|
|
10 | 4649 | XX9Z | 2018-01-01 | Sector 86 Yakubpur NEW | Male | 8279802732 | June 12, 2026 | Dinesh Kumar | Active |
|
|
Sl No | Id | Student_id | Student Name | DOB | Sector | Gender | Parent Number | Date of Join | Donor_name | Donor_number | Uqid | Assign_date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1 | 3560 | TVLS | 22/10/2025 | Haldoni | Female | 8954511203 | Nov. 14, 2025 | Shreedhana | 919384840446 | OBVKPU | July 15, 2026, 3:57 p.m. | Active | |
|
|
2 | 107 | BTEU | 17/06/2014 | Bisrakh | Female | 8449483488 | Oct. 10, 2024 | Sumeena | 918700895580 | 9YH3WB | July 16, 2026, 5:31 p.m. | Active |

