Students List
|
|
Sl No | Id | SId | Student Name | DOB | Sector | Gender | Parent Number | Date of Join | Teacher Name | Status | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1 | 475 | W6XA | 30/09/2014 | sector 43 | Male | 25836914 | Oct. 10, 2024 | Puneet Chodhary | Active | ||
|
|
2 | 4462 | SWIQ | 2020-02-01 | Advant | Male | 9024369943 | May 15, 2026 | Raghav Singh | Active | ||
|
|
3 | 3973 | GYSJ | 2014-01-01 | Akshadam colony New | Female | 9520275215 | Feb. 25, 2026 | Raghav Singh | Active | ||
|
|
4 | 477 | 4MXB | 30/09/2014 | sector 43 | Female | 25836974 | Oct. 10, 2024 | Puneet Chodhary | Active | ||
|
|
5 | 478 | VRGY | 30/09/2019 | sector 43 | Male | 14725836 | Oct. 10, 2024 | Puneet Chodhary | Active | ||
|
|
6 | 479 | YXIA | 30/09/2019 | sector 43 | Male | 258369466 | Oct. 10, 2024 | Puneet Chodhary | Active | ||
|
|
7 | 480 | DIHG | 20/09/2019 | sector 43 | Female | 995809594 | Oct. 10, 2024 | Puneet Chodhary | Active | ||
|
|
8 | 481 | JIHK | 20/09/2020 | Sector 82 ( new location) | Male | 0852963963 | Oct. 10, 2024 | Heba Siddiqui | Active | ||
|
|
9 | 4395 | JQEP | 2019-01-01 | Kakarla New | Female | 9990858531 | May 9, 2026 | sanu verma | Active | ||
|
|
10 | 482 | X71B | 23/08/2015 | Sector 82 ( new location) | Female | 9638528529 | Oct. 10, 2024 | Heba Siddiqui | Active |
|
|
Sl No | Id | Student_id | Student Name | DOB | Sector | Gender | Parent Number | Date of Join | Donor_name | Donor_number | Uqid | Assign_date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1 | 3560 | TVLS | 22/10/2025 | Haldoni | Female | 8954511203 | Nov. 14, 2025 | Shreedhana | 919384840446 | OBVKPU | July 15, 2026, 3:57 p.m. | Active | |
|
|
2 | 107 | BTEU | 17/06/2014 | Bisrakh | Female | 8449483488 | Oct. 10, 2024 | Sumeena | 918700895580 | 9YH3WB | July 16, 2026, 5:31 p.m. | Active |

