Students List
|
|
Sl No | Id | SId | Student Name | DOB | Sector | Gender | Parent Number | Date of Join | Teacher Name | Status | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1 | 469 | CRRX | 06/10/2016 | sector 65 | Male | 8943513915 | Oct. 10, 2024 | jasper | Active | ||
|
|
2 | 470 | WAUR | 06/10/2016 | sector 65 | Male | 8943513915 | Oct. 10, 2024 | jasper | Active | ||
|
|
3 | 471 | 5LXZ | 23/03/2015 | sector 43 | Female | 8826304843 | Oct. 10, 2024 | Puneet Chodhary | Active | ||
|
|
4 | 472 | 3FWN | 04/08/2018 | sector 43 | Male | 9540828577 | Oct. 10, 2024 | Puneet Chodhary | Active | ||
|
|
5 | 473 | TVIF | 09/09/2016 | Sector 80 Pustha | Female | 9562784659 | Oct. 10, 2024 | Bhavna attri | Active | ||
|
|
6 | 4890 | ZBZV | 2020-01-01 | Kheri Village | Male | 9176356505 | July 17, 2026 | sanu verma | Active | ||
|
|
7 | 474 | LOY3 | 02/10/2014 | Sector 80 Pustha | Female | 9856247565 | Oct. 10, 2024 | Bhavna attri | Active | ||
|
|
8 | 4193 | PV6Q | 2019-01-01 | Sector 86 Yakubpur NEW | Female | 9654149850 | April 22, 2026 | Dinesh Kumar | Active | ||
|
|
9 | 475 | W6XA | 30/09/2014 | sector 43 | Male | 25836914 | Oct. 10, 2024 | Puneet Chodhary | Active | ||
|
|
10 | 4462 | SWIQ | 2020-02-01 | Advant | Male | 9024369943 | May 15, 2026 | Raghav Singh | Active |
|
|
Sl No | Id | Student_id | Student Name | DOB | Sector | Gender | Parent Number | Date of Join | Donor_name | Donor_number | Uqid | Assign_date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1 | 3560 | TVLS | 22/10/2025 | Haldoni | Female | 8954511203 | Nov. 14, 2025 | Shreedhana | 919384840446 | OBVKPU | July 15, 2026, 3:57 p.m. | Active | |
|
|
2 | 107 | BTEU | 17/06/2014 | Bisrakh | Female | 8449483488 | Oct. 10, 2024 | Sumeena | 918700895580 | 9YH3WB | July 16, 2026, 5:31 p.m. | Active |

