Students List
|
|
Sl No | Id | SId | Student Name | DOB | Sector | Gender | Parent Number | Date of Join | Teacher Name | Status | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1 | 464 | LCPM | 09/06/2014 | sector 65 | Female | 8728875565 | Oct. 10, 2024 | jasper | Active | ||
|
|
2 | 3957 | U6RL | 2018-09-21 | Akshadam colony New | Female | 8292666994 | Feb. 25, 2026 | Esther | Active | ||
|
|
3 | 465 | ZBCA | 14/01/2014 | sector 65 | Female | 9867426369 | Oct. 10, 2024 | jasper | Active | ||
|
|
4 | 466 | IGYO | 14/01/2014 | sector 65 | Female | 9867426369 | Oct. 10, 2024 | jasper | Active | ||
|
|
5 | 3873 | CRH6 | 8/2/2017 | Devla | Male | 7379438746 | Feb. 13, 2026 | Sharad | Active | ||
|
|
6 | 4648 | ITR9 | 2017-01-01 | Sector 80 Akshardham Colony | Male | 8527803216 | June 11, 2026 | Dinesh Kumar | Active | ||
|
|
7 | 4889 | HW8K | 2020-01-01 | Kheri Village | Female | 9176356505 | July 17, 2026 | sanu verma | Active | ||
|
|
8 | 467 | IPHL | 14/01/2014 | sector 65 | Female | 9867426369 | Oct. 10, 2024 | jasper | Active | ||
|
|
9 | 468 | HPE5 | 06/10/2016 | sector 65 | Male | 8943513915 | Oct. 10, 2024 | jasper | Active | ||
|
|
10 | 4810 | MU0A | 2015-01-01 | Sector 80 Mulla colony | Male | 9354482730 | July 6, 2026 | Sanjay Kumar | Active |
|
|
Sl No | Id | Student_id | Student Name | DOB | Sector | Gender | Parent Number | Date of Join | Donor_name | Donor_number | Uqid | Assign_date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1 | 3560 | TVLS | 22/10/2025 | Haldoni | Female | 8954511203 | Nov. 14, 2025 | Shreedhana | 919384840446 | OBVKPU | July 15, 2026, 3:57 p.m. | Active | |
|
|
2 | 107 | BTEU | 17/06/2014 | Bisrakh | Female | 8449483488 | Oct. 10, 2024 | Sumeena | 918700895580 | 9YH3WB | July 16, 2026, 5:31 p.m. | Active |

