Students List

Sl No Id SId Student Name DOB Sector Gender Parent Number Date of Join Teacher Name Status Action
1 456 VOQY 04/06/2014 sector 65 Male 9843462541 Oct. 10, 2024 jasper Active
2 457 ULYT 14/01/2014 sector 65 Female 9867426369 Oct. 10, 2024 jasper Active
3 458 WUZM 06/12/2014 sector 65 Male 8321918116 Oct. 10, 2024 jasper Active
4 459 XQKQ 06/10/2016 sector 65 Male 8943513915 Oct. 10, 2024 jasper Active
5 4809 DGZJ 2016-01-01 Sector 80 Mulla colony Female 9176356505 July 6, 2026 Sanjay Kumar Active
6 4888 ZSDN 2020-01-01 Kheri Village Female 9176356505 July 17, 2026 sanu verma Active
7 460 KMQH 07/07/2014 sector 65 Female 8973596616 Oct. 10, 2024 jasper Active
8 461 YLMM 12/08/2015 sector 65 Male 8448353284 Oct. 10, 2024 jasper Active
9 462 TRZ4 14/08/2014 Advant Male 7870800716 Oct. 10, 2024 Neetu kumari Active
10 4654 KRWE 2018-01-02 Bisrakh new Female 9660531145 June 12, 2026 Raghav Singh Active
Sl No Id Student_id Student Name DOB Sector Gender Parent Number Date of Join Donor_name Donor_number Uqid Assign_date Status
1 3560 TVLS 22/10/2025 Haldoni Female 8954511203 Nov. 14, 2025 Shreedhana 919384840446 OBVKPU July 15, 2026, 3:57 p.m. Active
2 107 BTEU 17/06/2014 Bisrakh Female 8449483488 Oct. 10, 2024 Sumeena 918700895580 9YH3WB July 16, 2026, 5:31 p.m. Active