Students List
|
|
Sl No | Id | SId | Student Name | DOB | Sector | Gender | Parent Number | Date of Join | Teacher Name | Status | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1 | 4369 | QQ5Z | 2018-01-01 | Akshadam colony New | Male | 8858866981 | May 7, 2026 | Laxmi narayan | Active | ||
|
|
2 | 451 | NULU | 19/04/2016 | sector 65 | Male | 8343685426 | Oct. 10, 2024 | jasper | Active | ||
|
|
3 | 4631 | TSOC | 2015-01-01 | Kakarla New | Female | 7897524812 | June 11, 2026 | sanu verma | Active | ||
|
|
4 | 4602 | DTJS | 2015-01-01 | Sector 80 Mulla colony | Female | 9176356505 | June 9, 2026 | Sanjay Kumar | Active | ||
|
|
5 | 452 | 4OUQ | 30/09/2015 | sector 80 | Female | 9958464259 | Oct. 10, 2024 | Rohit | Active | ||
|
|
6 | 453 | 1YTW | 07/06/2016 | sector 65 | Male | 9871984691 | Oct. 10, 2024 | jasper | Active | ||
|
|
7 | 454 | F8FJ | 06/07/2018 | sector 65 | Male | 9543136454 | Oct. 10, 2024 | jasper | Active | ||
|
|
8 | 455 | H3N9 | 04/04/2016 | sector 65 | Male | 9453164616 | Oct. 10, 2024 | jasper | Active | ||
|
|
9 | 4497 | T9MB | 2014-01-01 | Advant New | Male | 6374193363 | May 21, 2026 | Deepu Pandey | Active | ||
|
|
10 | 456 | VOQY | 04/06/2014 | sector 65 | Male | 9843462541 | Oct. 10, 2024 | jasper | Active |
|
|
Sl No | Id | Student_id | Student Name | DOB | Sector | Gender | Parent Number | Date of Join | Donor_name | Donor_number | Uqid | Assign_date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1 | 3560 | TVLS | 22/10/2025 | Haldoni | Female | 8954511203 | Nov. 14, 2025 | Shreedhana | 919384840446 | OBVKPU | July 15, 2026, 3:57 p.m. | Active | |
|
|
2 | 107 | BTEU | 17/06/2014 | Bisrakh | Female | 8449483488 | Oct. 10, 2024 | Sumeena | 918700895580 | 9YH3WB | July 16, 2026, 5:31 p.m. | Active |

