Students List

Sl No Id SId Student Name DOB Sector Gender Parent Number Date of Join Teacher Name Status Action
1 4444 BQ7E 2020-02-01 Akshadam colony New Female 9355451002 May 14, 2026 Raghav Singh Active
2 377 AQSG 04/05/2018 Advant Male 8920015422 Oct. 10, 2024 Neetu kumari Active
3 4623 FYP8 2019-01-02 Akshadam colony New Male 9660531145 June 10, 2026 Raghav Singh Active
4 5140 FONU 2020-01-01 Sector 141 Shahdara Female 7460811404 Aug. 13, 2026 Kumari Archana Active
5 4215 A3XJ 2018-09-16 Devla Female 8528512674 April 25, 2026 Sanjay Kumar Active
6 4600 HSS4 2014-01-01 Sector 80 Mulla colony Male 9176356505 June 9, 2026 Sanjay Kumar Active
7 4138 PXCH 2020-01-01 Devla Female 9835967096 April 3, 2026 Sanjay Kumar Active
8 3872 GFM6 8/1/2020 Devla Female 7379438746 Feb. 13, 2026 Sharad Active
9 4617 VCAC 2018-01-01 Sector 80 Mulla colony Female 9120068137 June 10, 2026 Sanjay Kumar Active
10 4701 5RU4 2019-01-01 Kakarla New Male 9176356505 June 23, 2026 sanu verma Active
Sl No Id Student_id Student Name DOB Sector Gender Parent Number Date of Join Donor_name Donor_number Uqid Assign_date Status
1 2350 EW7I 15/03/2018 Sector 80 Mulla colony Male 9864545641 Feb. 28, 2025 Harika Satti 13412169256 OVMN6S April 2, 2026, 12:52 p.m. Active
2 3857 QNT2 1/1/2013 Devla Female 9365626186 Feb. 13, 2026 Sewa Kitchen Walsall 447443426103 N5PZVP Aug. 6, 2026, 12:43 p.m. Active
3 3943 WGBJ 2013-01-01 Akshadam colony New Male 9639955127 Feb. 25, 2026 Archit Sharma 919953746419 YTYBC8 Sept. 1, 2026, 5:36 p.m. Active