Students List

Sl No Id SId Student Name DOB Sector Gender Parent Number Date of Join Teacher Name Status Action
1 4760 T4ET 2020-01-01 Haldoni Female 8448959390 June 30, 2026 neetu kumari Active
2 4837 JR36 2020-01-01 Kheri Village Male 9176356505 July 10, 2026 sanu verma Active
3 4787 AAIK 2019-01-01 Devla Male 9973956221 July 4, 2026 Sanjay Kumar Active
4 3946 NIK0 2014-08-08 Akshadam colony New Female 9811577318 Feb. 25, 2026 Raghav Singh Active
5 4700 ERSB 2017-01-01 Kakarla New Female 9176356505 June 23, 2026 sanu verma Active
6 4119 25YB 2017-01-01 Sector 80 Mulla colony Female 9176356505 March 27, 2026 Sanjay Kumar Active
7 4217 ZQAI 2016-01-01 Devla Female 7388833145 April 25, 2026 Sanjay Kumar Active
8 64 6G1Y 14/07/2020 Bisrakh Male 8811023624 Oct. 10, 2024 None Active
9 5169 XTSQ 2022-01-01 Devla Male 7428254330 Aug. 19, 2026 Dinesh Kumar Active
10 4498 J9FM 2014-01-01 Advant New Male 6374193363 May 21, 2026 Deepu Pandey Active
Sl No Id Student_id Student Name DOB Sector Gender Parent Number Date of Join Donor_name Donor_number Uqid Assign_date Status
1 2350 EW7I 15/03/2018 Sector 80 Mulla colony Male 9864545641 Feb. 28, 2025 Harika Satti 13412169256 OVMN6S April 2, 2026, 12:52 p.m. Active
2 3857 QNT2 1/1/2013 Devla Female 9365626186 Feb. 13, 2026 Sewa Kitchen Walsall 447443426103 N5PZVP Aug. 6, 2026, 12:43 p.m. Active
3 3943 WGBJ 2013-01-01 Akshadam colony New Male 9639955127 Feb. 25, 2026 Archit Sharma 919953746419 YTYBC8 Sept. 1, 2026, 5:36 p.m. Active