Students List
|
|
Sl No | Id | SId | Student Name | DOB | Sector | Gender | Parent Number | Date of Join | Teacher Name | Status | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1 | 4600 | HSS4 | 2014-01-01 | Sector 80 Mulla colony | Male | 9176356505 | June 9, 2026 | Sanjay Kumar | Active | ||
|
|
2 | 4138 | PXCH | 2020-01-01 | Devla | Female | 9835967096 | April 3, 2026 | Sanjay Kumar | Active | ||
|
|
3 | 3872 | GFM6 | 8/1/2020 | Devla | Female | 7379438746 | Feb. 13, 2026 | Sharad | Active | ||
|
|
4 | 4617 | VCAC | 2018-01-01 | Sector 80 Mulla colony | Female | 9120068137 | June 10, 2026 | Sanjay Kumar | Active | ||
|
|
5 | 4701 | 5RU4 | 2019-01-01 | Kakarla New | Male | 9176356505 | June 23, 2026 | sanu verma | Active | ||
|
|
6 | 4205 | RJOG | 2014-01-01 | Bisrakh new | Male | 9711867993 | April 25, 2026 | Dinesh Kumar | Active | ||
|
|
7 | 4763 | WB45 | 2020-02-02 | Haldoni | Female | 9917756611 | June 30, 2026 | neetu kumari | Active | ||
|
|
8 | 4287 | 4AFK | 2022-01-01 | Bisrakh new | Male | 9176356505 | May 1, 2026 | sanu verma | Active | ||
|
|
9 | 5180 | 1D4P | 2021-01-16 | Kakarla New | Female | 9653154870 | Aug. 21, 2026 | Pooja | Active | ||
|
|
10 | 386 | 36GT | 11/07/2017 | sector 65 | Male | 9876532864 | Oct. 10, 2024 | jasper | Active |
|
|
Sl No | Id | Student_id | Student Name | DOB | Sector | Gender | Parent Number | Date of Join | Donor_name | Donor_number | Uqid | Assign_date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1 | 4132 | CACP | 2019-06-05 | Devla | Female | 9990314392 | April 3, 2026 | K Ravindran | 6596367174 | BYRYU7 | Aug. 21, 2026, 1:07 p.m. | Active | |
|
|
2 | 835 | ALLY | 10/07/2019 | Advant | Male | 7870880716 | Nov. 12, 2024 | Ashutosh Ambey | 919958403315 | ZQCCBH | Aug. 19, 2026, 12:06 p.m. | Active | |
|
|
3 | 2638 | O8XT | 09/08/2014 | Sector 80 Akshardham Colony | Female | 6395741363 | June 4, 2025 | Shiva Kumar | 8660406599 | 6ZBVOP | April 18, 2026, 4:24 p.m. | Active |

