Students List

Sl No Id SId Student Name DOB Sector Gender Parent Number Date of Join Teacher Name Status Action
1 327 A0LB 30/06/2015 Surajpur Male 7805463002 Oct. 10, 2024 Heba Siddiqui Active
2 4544 4WSE 2014-01-01 Advant New Male 6374193363 May 27, 2026 Deepu Pandey Active
3 5049 QQZ9 2020-01-01 Akshadam colony New Male 9554241525 July 30, 2026 Deepu Pandey Active
4 329 CCIQ 22/10/2017 Surajpur Male 7845099580 Oct. 10, 2024 Heba Siddiqui Active
5 4878 XDEQ 2012-01-01 Kheri Village Male 8527935041 July 16, 2026 sanu verma Active
6 4702 WFRQ 2013-01-01 Kakarla New Male 9162621719 June 23, 2026 sanu verma Active
7 3806 LPZU 10/3/2016 Sector 115 Female 7820087554 Feb. 9, 2026 Ravi Kumar Sharma Active
8 331 LZUI 22/10/2017 Surajpur Male 8907840766 Oct. 10, 2024 Heba Siddiqui Active
9 4637 CO54 2020-01-01 Sector 80 Akshardham Colony Male 8869842709 June 11, 2026 Dinesh Kumar Active
10 332 8LLK 22/10/2017 Surajpur Male 8847016640 Oct. 10, 2024 Heba Siddiqui Active
Sl No Id Student_id Student Name DOB Sector Gender Parent Number Date of Join Donor_name Donor_number Uqid Assign_date Status
1 2350 EW7I 15/03/2018 Sector 80 Mulla colony Male 9864545641 Feb. 28, 2025 Harika Satti 13412169256 OVMN6S April 2, 2026, 12:52 p.m. Active
2 3857 QNT2 1/1/2013 Devla Female 9365626186 Feb. 13, 2026 Sewa Kitchen Walsall 447443426103 N5PZVP Aug. 6, 2026, 12:43 p.m. Active
3 3943 WGBJ 2013-01-01 Akshadam colony New Male 9639955127 Feb. 25, 2026 Archit Sharma 919953746419 YTYBC8 Sept. 1, 2026, 5:36 p.m. Active