Students List
|
|
Sl No | Id | SId | Student Name | DOB | Sector | Gender | Parent Number | Date of Join | Teacher Name | Status | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1 | 4369 | QQ5Z | 2018-01-01 | Akshadam colony New | Male | 8858866981 | May 7, 2026 | Laxmi narayan | Active | ||
|
|
2 | 3870 | RYJX | 10/12/2017 | Devla | Female | 9572076977 | Feb. 13, 2026 | Sharad | Active | ||
|
|
3 | 3877 | QIYJ | 5/1/2016 | Sector 86 Yakubpur NEW | Male | 9559512588 | Feb. 14, 2026 | Sharad | Active | ||
|
|
4 | 325 | 6RKJ | 16/06/2017 | Surajpur | Female | 7089552690 | Oct. 10, 2024 | Heba Siddiqui | Active | ||
|
|
5 | 4838 | SVIK | 2020-01-01 | Kheri Village | Female | 7409119398 | July 11, 2026 | sanu verma | Active | ||
|
|
6 | 4619 | 7RUN | 2013-01-02 | Akshadam colony New | Male | 9660531145 | June 10, 2026 | Raghav Singh | Active | ||
|
|
7 | 4382 | SD5S | 2018-01-01 | Sector 80 Akshardham Colony | Male | 8445635436 | May 8, 2026 | Sanjay Kumar | Active | ||
|
|
8 | 4104 | T1ZM | 2016-05-22 | Sector 80 Mulla colony | Female | 8979668422 | March 17, 2026 | Sanjay Kumar | Active | ||
|
|
9 | 5150 | TZN6 | 2021-01-01 | Kakarla New | Male | 6386967178 | Aug. 17, 2026 | Pooja | Active | ||
|
|
10 | 330 | HDQA | 05/07/2017 | Haldoni | Male | 9667101579 | Oct. 10, 2024 | Neetu kumari | Active |
|
|
Sl No | Id | Student_id | Student Name | DOB | Sector | Gender | Parent Number | Date of Join | Donor_name | Donor_number | Uqid | Assign_date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1 | 2350 | EW7I | 15/03/2018 | Sector 80 Mulla colony | Male | 9864545641 | Feb. 28, 2025 | Harika Satti | 13412169256 | OVMN6S | April 2, 2026, 12:52 p.m. | Active | |
|
|
2 | 3857 | QNT2 | 1/1/2013 | Devla | Female | 9365626186 | Feb. 13, 2026 | Sewa Kitchen Walsall | 447443426103 | N5PZVP | Aug. 6, 2026, 12:43 p.m. | Active | |
|
|
3 | 3943 | WGBJ | 2013-01-01 | Akshadam colony New | Male | 9639955127 | Feb. 25, 2026 | Archit Sharma | 919953746419 | YTYBC8 | Sept. 1, 2026, 5:36 p.m. | Active |

