Students List

Sl No Id SId Student Name DOB Sector Gender Parent Number Date of Join Teacher Name Status Action
1 4823 8S1T 2019-01-01 Kheri Village Female 8077226816 July 7, 2026 sanu verma Active
2 333 MPVM 22/10/2017 Surajpur Female 8859002380 Oct. 10, 2024 Heba Siddiqui Active
3 334 YJJP 27/11/2016 Surajpur Female 7088452036 Oct. 10, 2024 Heba Siddiqui Active
4 5002 QMJM 2017-01-01 Akshadam colony New Male 9554241525 July 25, 2026 Deepu Pandey Active
5 4416 ZDVT 2016-05-04 Akshadam colony New Male 9891582090 May 12, 2026 Deepu Pandey Active
6 4667 AGOL 2016-01-01 Sector 86 Yakubpur NEW Male 8147912323 June 17, 2026 Dinesh Kumar Active
7 335 9QJX 27/11/2016 Surajpur Female 7801384064 Oct. 10, 2024 Heba Siddiqui Active
8 336 4DPF 22/11/2015 Surajpur Female 7088452396 Oct. 10, 2024 Heba Siddiqui Active
9 4002 IDUQ 2014-11-27 Sector 80 Mulla colony Female 9355343650 Feb. 26, 2026 Sanjay Kumar Active
10 33 S7PS 05/07/2011 Advant Female 9560579588 Oct. 10, 2024 None Active
Sl No Id Student_id Student Name DOB Sector Gender Parent Number Date of Join Donor_name Donor_number Uqid Assign_date Status
1 2350 EW7I 15/03/2018 Sector 80 Mulla colony Male 9864545641 Feb. 28, 2025 Harika Satti 13412169256 OVMN6S April 2, 2026, 12:52 p.m. Active
2 3857 QNT2 1/1/2013 Devla Female 9365626186 Feb. 13, 2026 Sewa Kitchen Walsall 447443426103 N5PZVP Aug. 6, 2026, 12:43 p.m. Active
3 3943 WGBJ 2013-01-01 Akshadam colony New Male 9639955127 Feb. 25, 2026 Archit Sharma 919953746419 YTYBC8 Sept. 1, 2026, 5:36 p.m. Active