Students List

Sl No Id SId Student Name DOB Sector Gender Parent Number Date of Join Teacher Name Status Action
1 4425 ZZYJ 2014-02-03 Bisrakh new Male 7860996139 May 13, 2026 Raghav Singh Active
2 4880 H2RY 2020-01-01 Devla Male 6390719631 July 16, 2026 Sanjay Kumar Active
3 4445 QK5J 2014-10-15 Sector 80 Mulla colony Male 7060014557 May 14, 2026 Ravi Kumar Sharma Active
4 4836 GYTB 2017-01-01 Kheri Village Female 9176356505 July 10, 2026 sanu verma Active
5 5034 NSOP 2019-01-01 Akshadam colony New Male 9554241525 July 30, 2026 Deepu Pandey Active
6 309 Y52R 14/09/2011 Sector 80 Pustha Male 7838907850 Oct. 10, 2024 Bhavna attri Active
7 310 RHRZ 26/09/2019 Surajpur Female 9425688526 Oct. 10, 2024 Heba Siddiqui Active
8 311 I3Q4 09/03/2018 Surajpur Female 8345698758 Oct. 10, 2024 Heba Siddiqui Active
9 312 8FRA 09/03/2018 Surajpur Male 8309982445 Oct. 10, 2024 Heba Siddiqui Active
10 313 TDMD 16/06/2017 Surajpur Male 8095364587 Oct. 10, 2024 Heba Siddiqui Active
Sl No Id Student_id Student Name DOB Sector Gender Parent Number Date of Join Donor_name Donor_number Uqid Assign_date Status
1 2350 EW7I 15/03/2018 Sector 80 Mulla colony Male 9864545641 Feb. 28, 2025 Harika Satti 13412169256 OVMN6S April 2, 2026, 12:52 p.m. Active
2 3857 QNT2 1/1/2013 Devla Female 9365626186 Feb. 13, 2026 Sewa Kitchen Walsall 447443426103 N5PZVP Aug. 6, 2026, 12:43 p.m. Active
3 3943 WGBJ 2013-01-01 Akshadam colony New Male 9639955127 Feb. 25, 2026 Archit Sharma 919953746419 YTYBC8 Sept. 1, 2026, 5:36 p.m. Active