Students List
|
|
Sl No | Id | SId | Student Name | DOB | Sector | Gender | Parent Number | Date of Join | Teacher Name | Status | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1 | 4531 | O8SN | 2017-02-08 | Advant | Male | 8448959390 | May 27, 2026 | neetu kumari | Active | ||
|
|
2 | 304 | 56K5 | 26/09/2013 | Surajpur | Female | 9634886582 | Oct. 10, 2024 | Heba Siddiqui | Active | ||
|
|
3 | 305 | XRF1 | 06/06/2013 | Surajpur | Female | 9560257705 | Oct. 10, 2024 | Heba Siddiqui | Active | ||
|
|
4 | 4070 | RCOP | 2020-04-26 | Akshadam colony New | Male | 7786886660 | March 9, 2026 | Sanjay Kumar | Active | ||
|
|
5 | 4194 | ABGY | 2018-01-01 | Advant | Male | 9191763565 | April 22, 2026 | Sanjay Kumar | Active | ||
|
|
6 | 306 | IULL | 16/07/2015 | Surajpur | Female | 9870362903 | Oct. 10, 2024 | Heba Siddiqui | Active | ||
|
|
7 | 4999 | HJ8G | 2021-01-01 | Akshadam colony New | Female | 9554241525 | July 25, 2026 | Deepu Pandey | Active | ||
|
|
8 | 5225 | TJFJ | 2016-01-01 | Advant New | Female | 9554241525 | Aug. 29, 2026 | Deepu Pandey | Active | ||
|
|
9 | 307 | GDKA | 07/11/2019 | Sector 80 Pustha | Male | 8744837786 | Oct. 10, 2024 | Bhavna attri | Active | ||
|
|
10 | 308 | 5IVI | 15/06/2018 | Surajpur | Male | 9645387566 | Oct. 10, 2024 | Heba Siddiqui | Active |
|
|
Sl No | Id | Student_id | Student Name | DOB | Sector | Gender | Parent Number | Date of Join | Donor_name | Donor_number | Uqid | Assign_date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1 | 2350 | EW7I | 15/03/2018 | Sector 80 Mulla colony | Male | 9864545641 | Feb. 28, 2025 | Harika Satti | 13412169256 | OVMN6S | April 2, 2026, 12:52 p.m. | Active | |
|
|
2 | 3857 | QNT2 | 1/1/2013 | Devla | Female | 9365626186 | Feb. 13, 2026 | Sewa Kitchen Walsall | 447443426103 | N5PZVP | Aug. 6, 2026, 12:43 p.m. | Active | |
|
|
3 | 3943 | WGBJ | 2013-01-01 | Akshadam colony New | Male | 9639955127 | Feb. 25, 2026 | Archit Sharma | 919953746419 | YTYBC8 | Sept. 1, 2026, 5:36 p.m. | Active |

