Students List
|
|
Sl No | Id | SId | Student Name | DOB | Sector | Gender | Parent Number | Date of Join | Teacher Name | Status | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1 | 314 | NYGX | 26/09/2017 | Surajpur | Male | 8954766550 | Oct. 10, 2024 | Heba Siddiqui | Active | ||
|
|
2 | 4599 | IEMV | 2016-01-01 | Sector 80 Mulla colony | Female | 9176356505 | June 9, 2026 | Sanjay Kumar | Active | ||
|
|
3 | 315 | 2XF5 | 15/06/2019 | Surajpur | Female | 8859464503 | Oct. 10, 2024 | Heba Siddiqui | Active | ||
|
|
4 | 4821 | 3ADA | 2019-01-01 | Kheri Village | Female | 9176356505 | July 7, 2026 | sanu verma | Active | ||
|
|
5 | 316 | CQ1A | 22/06/2018 | Surajpur | Male | 8954080742 | Oct. 10, 2024 | Heba Siddiqui | Active | ||
|
|
6 | 317 | APR5 | 21/06/2019 | Surajpur | Male | 9639456308 | Oct. 10, 2024 | Heba Siddiqui | Active | ||
|
|
7 | 3865 | SMKY | 1/9/2017 | Devla | Male | 9368581664 | Feb. 13, 2026 | Sharad | Active | ||
|
|
8 | 5033 | PZHR | 2019-01-01 | Akshadam colony New | Male | 9554241525 | July 30, 2026 | Deepu Pandey | Active | ||
|
|
9 | 4725 | OY0K | 2018-01-01 | Devla | Male | 7457916239 | June 25, 2026 | Sanjay Kumar | Active | ||
|
|
10 | 4795 | VLYG | 2015-01-01 | Kheri Village | Male | 7065462016 | July 6, 2026 | sanu verma | Active |
|
|
Sl No | Id | Student_id | Student Name | DOB | Sector | Gender | Parent Number | Date of Join | Donor_name | Donor_number | Uqid | Assign_date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1 | 2350 | EW7I | 15/03/2018 | Sector 80 Mulla colony | Male | 9864545641 | Feb. 28, 2025 | Harika Satti | 13412169256 | OVMN6S | April 2, 2026, 12:52 p.m. | Active | |
|
|
2 | 3857 | QNT2 | 1/1/2013 | Devla | Female | 9365626186 | Feb. 13, 2026 | Sewa Kitchen Walsall | 447443426103 | N5PZVP | Aug. 6, 2026, 12:43 p.m. | Active | |
|
|
3 | 3943 | WGBJ | 2013-01-01 | Akshadam colony New | Male | 9639955127 | Feb. 25, 2026 | Archit Sharma | 919953746419 | YTYBC8 | Sept. 1, 2026, 5:36 p.m. | Active |

