Students List
|
|
Sl No | Id | SId | Student Name | DOB | Sector | Gender | Parent Number | Date of Join | Teacher Name | Status | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1 | 2735 | G7KD | 13/04/2017 | Sector 80 Mulla colony | Female | 8784840799 | June 26, 2025 | rohit kumar | Active | ||
|
|
2 | 2732 | DGDY | 23/06/2017 | Sector 80 Mulla colony | Male | 8454050794 | June 26, 2025 | rohit kumar | Active | ||
|
|
3 | 2736 | ZPPN | 21/04/2018 | Sector 80 Mulla colony | Male | 9845050578 | June 26, 2025 | rohit kumar | Active | ||
|
|
4 | 2730 | IE4Q | 15/04/2016 | Sector 80 Mulla colony | Female | 8455404875 | June 26, 2025 | rohit kumar | Active | ||
|
|
5 | 2738 | ZNFM | 17/06/2016 | Sector 80 Mulla colony | Male | 9411884820 | June 26, 2025 | rohit kumar | Active | ||
|
|
6 | 2739 | X8VZ | 14/05/2015 | Sector 80 Mulla colony | Female | 9716487471 | June 26, 2025 | rohit kumar | Active | ||
|
|
7 | 2740 | 0HIK | 19/03/2014 | Sector 76 | Female | 9800757811 | July 1, 2025 | anushka singh | Active | ||
|
|
8 | 2741 | AZRR | 16/04/2013 | Sector 76 | Female | 8882540553 | July 1, 2025 | anushka singh | Active | ||
|
|
9 | 2742 | TITC | 04/03/2014 | Sector 76 | Female | 8171891477 | July 1, 2025 | anushka singh | Active | ||
|
|
10 | 2743 | 6FT7 | 14/03/2018 | Sector 76 | Female | 8885236952 | July 1, 2025 | anushka singh | Active |
|
|
Sl No | Id | Student_id | Student Name | DOB | Sector | Gender | Parent Number | Date of Join | Donor_name | Donor_number | Uqid | Assign_date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1 | 3560 | TVLS | 22/10/2025 | Haldoni | Female | 8954511203 | Nov. 14, 2025 | Shreedhana | 919384840446 | OBVKPU | July 15, 2026, 3:57 p.m. | Active | |
|
|
2 | 107 | BTEU | 17/06/2014 | Bisrakh | Female | 8449483488 | Oct. 10, 2024 | Sumeena | 918700895580 | 9YH3WB | July 16, 2026, 5:31 p.m. | Active |

