Students List

Sl No Id SId Student Name DOB Sector Gender Parent Number Date of Join Teacher Name Status Action
1 2754 OBQE 21/07/2018 Sector 73 sarfabad Male 9868346467 July 1, 2025 Pooja Active
2 2752 ZUHH 23/07/2017 Sector 73 sarfabad Male 9973734676 July 1, 2025 Pooja Active
3 2755 ELX9 16/07/2017 Sector 73 sarfabad Female 8794653464 July 1, 2025 Pooja Active
4 2750 CVGQ 16/07/2018 Sector 73 sarfabad Female 9767343497 July 1, 2025 Pooja Active
5 2751 SQCD 17/07/2016 Sector 73 sarfabad Female 9888673464 July 1, 2025 Pooja Active
6 2756 OJNB 22/07/2016 Sector 73 sarfabad Female 9865343437 July 1, 2025 Pooja Active
7 2757 US9J 09/07/2015 Sector 73 sarfabad Female 9768656468 July 1, 2025 Pooja Active
8 2758 HO20 25/04/2018 Sector 76 Male 9658236954 July 4, 2025 anushka singh Active
9 2759 PAX4 16/03/2016 Sector 76 Female 8569324756 July 4, 2025 anushka singh Active
10 2760 XBY3 13/04/2016 Sector 76 Female 8652398563 July 4, 2025 anushka singh Active
Sl No Id Student_id Student Name DOB Sector Gender Parent Number Date of Join Donor_name Donor_number Uqid Assign_date Status
1 3560 TVLS 22/10/2025 Haldoni Female 8954511203 Nov. 14, 2025 Shreedhana 919384840446 OBVKPU July 15, 2026, 3:57 p.m. Active
2 107 BTEU 17/06/2014 Bisrakh Female 8449483488 Oct. 10, 2024 Sumeena 918700895580 9YH3WB July 16, 2026, 5:31 p.m. Active