Students List

Sl No Id SId Student Name DOB Sector Gender Parent Number Date of Join Teacher Name Status Action
1 2715 ZUNT 10/06/2015 Sector 73 sarfabad Male 9868373467 June 10, 2025 Pooja Active
2 2717 MRHG 15/08/2015 Devla Male 9576436755 June 12, 2025 Muskan Verma Active
3 2724 S2XG 11/06/2017 Sector 73 sarfabad Female 9768343484 June 24, 2025 Pooja Active
4 2725 UKEB 04/06/2019 Sector 73 sarfabad Female 8898373454 June 24, 2025 Pooja Active
5 2727 DZHG 26/06/2014 Sector 80 Mulla colony Female 7875700779 June 26, 2025 rohit kumar Active
6 2726 QQTU 09/06/2019 Sector 73 sarfabad Female 8868343454 June 24, 2025 Pooja Active
7 2721 XGWD 21/09/2013 Sector 80 Akshardham Colony Male 9205103626 June 18, 2025 Jeethu Active
8 2722 7JXM 18/06/2010 Sector 80 Akshardham Colony Female 7823942418 June 18, 2025 Jeethu Active
9 2723 9FV7 10/06/2019 Sector 73 sarfabad Female 9538678707 June 24, 2025 Pooja Active
10 2728 74ZA 16/04/2015 Sector 80 Mulla colony Female 9767840457 June 26, 2025 rohit kumar Active
Sl No Id Student_id Student Name DOB Sector Gender Parent Number Date of Join Donor_name Donor_number Uqid Assign_date Status
1 3560 TVLS 22/10/2025 Haldoni Female 8954511203 Nov. 14, 2025 Shreedhana 919384840446 OBVKPU July 15, 2026, 3:57 p.m. Active
2 107 BTEU 17/06/2014 Bisrakh Female 8449483488 Oct. 10, 2024 Sumeena 918700895580 9YH3WB July 16, 2026, 5:31 p.m. Active