Students List

Sl No Id SId Student Name DOB Sector Gender Parent Number Date of Join Teacher Name Status Action
1 2711 8875 17/06/2017 Sector 73 sarfabad Male 8867379797 June 10, 2025 Pooja Active
2 2707 XHGS 19/06/2016 Sector 73 sarfabad Male 8765346497 June 10, 2025 Pooja Active
3 2705 GBQO 24/08/2019 Sector 86 Yakubpur NEW Female 7823942418 June 10, 2025 Jeethu Active
4 2704 ASPL 19/09/2020 Sector 86 Yakubpur NEW Male 9648555091 June 10, 2025 Jeethu Active
5 2709 8RX6 18/06/2016 Sector 73 sarfabad Male 8767343464 June 10, 2025 Pooja Active
6 2720 H8WT 24/08/2019 Sector 80 Akshardham Colony Female 7823942418 June 18, 2025 Jeethu Active
7 2716 Y0B6 18/07/2015 Devla Male 9576436755 June 12, 2025 Muskan Verma Active
8 2719 JYXN 22/12/2018 Sector 80 Akshardham Colony Female 9911629775 June 18, 2025 Jeethu Active
9 2718 FWVN 08/09/2018 Sector 80 Akshardham Colony Male 9911629775 June 18, 2025 Jeethu Active
10 2712 WHGW 15/06/2015 Sector 73 sarfabad Male 9868343497 June 10, 2025 Pooja Active
Sl No Id Student_id Student Name DOB Sector Gender Parent Number Date of Join Donor_name Donor_number Uqid Assign_date Status
1 3560 TVLS 22/10/2025 Haldoni Female 8954511203 Nov. 14, 2025 Shreedhana 919384840446 OBVKPU July 15, 2026, 3:57 p.m. Active
2 107 BTEU 17/06/2014 Bisrakh Female 8449483488 Oct. 10, 2024 Sumeena 918700895580 9YH3WB July 16, 2026, 5:31 p.m. Active