Students List

Sl No Id SId Student Name DOB Sector Gender Parent Number Date of Join Teacher Name Status Action
1 2703 P4AV 14/09/2013 Sector 86 Yakubpur NEW Male 9648555091 June 10, 2025 Jeethu Active
2 2700 DN9E 25/09/2021 Sector 80 Akshardham Colony Male 7061129960 June 6, 2025 Jeethu Active
3 2697 46GA 06/06/2016 Sector 80 Akshardham Colony Male 8826948663 June 6, 2025 Jeethu Active
4 2696 5WN1 21/09/2019 Sector 80 Akshardham Colony Female 8826948663 June 6, 2025 Jeethu Active
5 2698 NPBN 23/08/2020 Sector 80 Akshardham Colony Male 882648663 June 6, 2025 Jeethu Active
6 2701 SYY0 21/09/2019 Sector 80 Akshardham Colony Female 9690953165 June 6, 2025 Jeethu Active
7 2702 LQSV 21/11/2015 Sector 80 Akshardham Colony Female 9690953165 June 6, 2025 Jeethu Active
8 2699 GU12 28/09/2019 Sector 80 Akshardham Colony Female 7061129960 June 6, 2025 Jeethu Active
9 2708 ECPC 28/09/2019 Sector 86 Yakubpur NEW Male 7823942418 June 10, 2025 Jeethu Active
10 2706 JUIB 10/06/2018 Sector 73 sarfabad Male 9383878407 June 10, 2025 Pooja Active
Sl No Id Student_id Student Name DOB Sector Gender Parent Number Date of Join Donor_name Donor_number Uqid Assign_date Status
1 3560 TVLS 22/10/2025 Haldoni Female 8954511203 Nov. 14, 2025 Shreedhana 919384840446 OBVKPU July 15, 2026, 3:57 p.m. Active
2 107 BTEU 17/06/2014 Bisrakh Female 8449483488 Oct. 10, 2024 Sumeena 918700895580 9YH3WB July 16, 2026, 5:31 p.m. Active