Students List
|
|
Sl No | Id | SId | Student Name | DOB | Sector | Gender | Parent Number | Date of Join | Teacher Name | Status | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1 | 2685 | QRJI | 10/06/2018 | Sector 73 sarfabad | Female | 8854440046 | June 5, 2025 | rohit kumar | Active | ||
|
|
2 | 2684 | CSHK | 03/06/2018 | Sector 73 sarfabad | Female | 9580840546 | June 5, 2025 | rohit kumar | Active | ||
|
|
3 | 2682 | OUCO | 22/06/2018 | Sector 73 sarfabad | Female | 8854624335 | June 5, 2025 | rohit kumar | Active | ||
|
|
4 | 2679 | 5VPK | 23/06/2017 | Sector 73 sarfabad | Male | 9665358464 | June 5, 2025 | rohit kumar | Active | ||
|
|
5 | 2693 | PTAU | 16/12/2017 | Sector 80 Akshardham Colony | Male | 7823942418 | June 6, 2025 | Jeethu | Active | ||
|
|
6 | 2688 | C1YR | 15/08/2020 | Devla | Female | 9576436755 | June 5, 2025 | Muskan Verma | Active | ||
|
|
7 | 2689 | 9740 | 20/08/2022 | Devla | Female | 9576436755 | June 5, 2025 | Muskan Verma | Active | ||
|
|
8 | 2695 | HRI4 | 17/10/2020 | Sector 80 Akshardham Colony | Male | 9958264519 | June 6, 2025 | Jeethu | Active | ||
|
|
9 | 2694 | 371K | 21/10/2017 | Sector 80 Akshardham Colony | Male | 7823942418 | June 6, 2025 | Jeethu | Active | ||
|
|
10 | 2692 | 6IQD | 11/10/2014 | Sector 80 Akshardham Colony | Female | 7823942418 | June 6, 2025 | Jeethu | Active |
|
|
Sl No | Id | Student_id | Student Name | DOB | Sector | Gender | Parent Number | Date of Join | Donor_name | Donor_number | Uqid | Assign_date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1 | 3560 | TVLS | 22/10/2025 | Haldoni | Female | 8954511203 | Nov. 14, 2025 | Shreedhana | 919384840446 | OBVKPU | July 15, 2026, 3:57 p.m. | Active | |
|
|
2 | 107 | BTEU | 17/06/2014 | Bisrakh | Female | 8449483488 | Oct. 10, 2024 | Sumeena | 918700895580 | 9YH3WB | July 16, 2026, 5:31 p.m. | Active |

