Students List
|
|
Sl No | Id | SId | Student Name | DOB | Sector | Gender | Parent Number | Date of Join | Teacher Name | Status | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1 | 2668 | WEUN | 01/08/2015 | Sector 86 Yakubpur NEW | Female | 9695123511 | June 5, 2025 | Muskan Verma | Active | ||
|
|
2 | 2674 | SWD1 | 16/04/2015 | Sector 73 sarfabad | Female | 7845754864 | June 5, 2025 | rohit kumar | Active | ||
|
|
3 | 2678 | SGKT | 24/05/2019 | Sector 73 sarfabad | Female | 8454586599 | June 5, 2025 | rohit kumar | Active | ||
|
|
4 | 2675 | GHAG | 17/03/2016 | Sector 73 sarfabad | Female | 8887788556 | June 5, 2025 | Pooja | Active | ||
|
|
5 | 2673 | 9LMY | 05/06/2015 | Sector 73 sarfabad | Female | 9837376454 | June 5, 2025 | Pooja | Active | ||
|
|
6 | 2677 | OOYK | 25/06/2016 | Sector 73 sarfabad | Female | 8549484642 | June 5, 2025 | rohit kumar | Active | ||
|
|
7 | 2676 | 51KK | 05/06/2017 | Sector 73 sarfabad | Female | 8559538885 | June 5, 2025 | rohit kumar | Active | ||
|
|
8 | 2683 | QXBQ | 16/11/2017 | Sector 73 sarfabad | Female | 9630407649 | June 5, 2025 | rohit kumar | Active | ||
|
|
9 | 2681 | 4SZW | 22/06/2019 | Sector 73 sarfabad | Female | 9637970766 | June 5, 2025 | rohit kumar | Active | ||
|
|
10 | 2680 | FYPF | 22/02/2017 | Sector 73 sarfabad | Female | 9634840705 | June 5, 2025 | rohit kumar | Active |
|
|
Sl No | Id | Student_id | Student Name | DOB | Sector | Gender | Parent Number | Date of Join | Donor_name | Donor_number | Uqid | Assign_date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1 | 3560 | TVLS | 22/10/2025 | Haldoni | Female | 8954511203 | Nov. 14, 2025 | Shreedhana | 919384840446 | OBVKPU | July 15, 2026, 3:57 p.m. | Active | |
|
|
2 | 107 | BTEU | 17/06/2014 | Bisrakh | Female | 8449483488 | Oct. 10, 2024 | Sumeena | 918700895580 | 9YH3WB | July 16, 2026, 5:31 p.m. | Active |

