Students List

Sl No Id SId Student Name DOB Sector Gender Parent Number Date of Join Teacher Name Status Action
1 2656 HYZB 08/06/2017 Sector 73 sarfabad Female 6348452478 June 5, 2025 rohit kumar Active
2 2659 GCXI 05/06/2013 Sector 73 sarfabad Male 9868348479 June 5, 2025 Pooja Active
3 2666 GKBE 05/06/2019 Sector 73 sarfabad Male 8765343164 June 5, 2025 Pooja Active
4 2667 JMRJ 05/08/2022 Sector 86 Yakubpur NEW Female 9576436455 June 5, 2025 Muskan Verma Active
5 2670 TUZB 13/04/2017 Sector 73 sarfabad Female 7875708156 June 5, 2025 rohit kumar Active
6 2664 9A6T 05/06/2019 Sector 73 sarfabad Female 8454349449 June 5, 2025 Pooja Active
7 2663 U2PT 10/06/2018 Sector 73 sarfabad Male 7845540463 June 5, 2025 rohit kumar Active
8 2665 Q3LE 13/10/2018 Sector 86 Yakubpur NEW Female 9576436755 June 5, 2025 Muskan Verma Active
9 2669 GGHW 16/06/2017 Sector 73 sarfabad Female 9768383494 June 5, 2025 Pooja Active
10 2662 CQ8W 04/09/2021 Sector 86 Yakubpur NEW Male 9576436755 June 5, 2025 Muskan Verma Active
Sl No Id Student_id Student Name DOB Sector Gender Parent Number Date of Join Donor_name Donor_number Uqid Assign_date Status
1 3560 TVLS 22/10/2025 Haldoni Female 8954511203 Nov. 14, 2025 Shreedhana 919384840446 OBVKPU July 15, 2026, 3:57 p.m. Active
2 107 BTEU 17/06/2014 Bisrakh Female 8449483488 Oct. 10, 2024 Sumeena 918700895580 9YH3WB July 16, 2026, 5:31 p.m. Active