Students List

Sl No Id SId Student Name DOB Sector Gender Parent Number Date of Join Teacher Name Status Action
1 2652 FJ2M 05/06/2013 Sector 73 sarfabad Female 8935507487 June 5, 2025 Pooja Active
2 2650 AIQT 05/06/2019 Sector 73 sarfabad Female 9665442236 June 5, 2025 Pooja Active
3 2646 MJRT 16/03/2017 Sector 73 sarfabad Male 9455638751 June 5, 2025 rohit kumar Active
4 2655 DKUV 07/05/2015 Sector 73 sarfabad Female 9653587045 June 5, 2025 Pooja Active
5 2654 05LM 19/06/2019 Sector 73 sarfabad Female 6348848754 June 5, 2025 rohit kumar Active
6 2660 WZCY 19/04/2018 Sector 73 sarfabad Female 6348505550 June 5, 2025 rohit kumar Active
7 2653 VPSE 13/03/2014 Sector 73 sarfabad Female 6349487870 June 5, 2025 rohit kumar Active
8 2658 DWGB 21/06/2018 Sector 73 sarfabad Male 8844497684 June 5, 2025 rohit kumar Active
9 2661 TX92 05/06/2015 Sector 73 sarfabad Male 9876434940 June 5, 2025 Pooja Active
10 2657 2XCY 17/06/2012 Sector 73 sarfabad Male 8468383784 June 5, 2025 Pooja Active
Sl No Id Student_id Student Name DOB Sector Gender Parent Number Date of Join Donor_name Donor_number Uqid Assign_date Status
1 3560 TVLS 22/10/2025 Haldoni Female 8954511203 Nov. 14, 2025 Shreedhana 919384840446 OBVKPU July 15, 2026, 3:57 p.m. Active
2 107 BTEU 17/06/2014 Bisrakh Female 8449483488 Oct. 10, 2024 Sumeena 918700895580 9YH3WB July 16, 2026, 5:31 p.m. Active