Students List

Sl No Id SId Student Name DOB Sector Gender Parent Number Date of Join Teacher Name Status Action
1 2635 10E9 04/08/2018 Sector 80 Akshardham Colony Female 7830342343 June 4, 2025 Jeethu Active
2 2643 DXRJ 18/08/2012 Sector 80 Akshardham Colony Male 9990473260 June 4, 2025 Jeethu Active
3 2639 OZIE 17/08/2019 Sector 80 Akshardham Colony Male 6395741363 June 4, 2025 Jeethu Active
4 2644 PKBG 08/08/2015 Sector 80 Akshardham Colony Male 9990473260 June 4, 2025 Jeethu Active
5 2640 KXJY 10/08/2019 Sector 80 Akshardham Colony Male 9990314021 June 4, 2025 Jeethu Active
6 2649 HUTN 17/03/2017 Sector 73 sarfabad Female 7386895686 June 5, 2025 rohit kumar Active
7 2645 VWSU 11/10/2014 Sector 80 Akshardham Colony Female 6203231895 June 4, 2025 Jeethu Active
8 2651 AMWN 21/03/2019 Sector 73 sarfabad Male 9564404649 June 5, 2025 rohit kumar Active
9 2647 9ZUP 17/06/2015 Sector 73 sarfabad Female 9353380054 June 5, 2025 Pooja Active
10 2648 LTLI 19/03/2020 Sector 73 sarfabad Female 8494689056 June 5, 2025 rohit kumar Active
Sl No Id Student_id Student Name DOB Sector Gender Parent Number Date of Join Donor_name Donor_number Uqid Assign_date Status
1 3560 TVLS 22/10/2025 Haldoni Female 8954511203 Nov. 14, 2025 Shreedhana 919384840446 OBVKPU July 15, 2026, 3:57 p.m. Active
2 107 BTEU 17/06/2014 Bisrakh Female 8449483488 Oct. 10, 2024 Sumeena 918700895580 9YH3WB July 16, 2026, 5:31 p.m. Active