Students List
|
|
Sl No | Id | SId | Student Name | DOB | Sector | Gender | Parent Number | Date of Join | Teacher Name | Status | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1 | 2622 | K1OT | 28/05/2019 | Sector 115 | Male | 8809373256 | May 28, 2025 | Shruti | Active | ||
|
|
2 | 2623 | DS75 | 28/05/2021 | Sector 115 | Female | 9635287643 | May 28, 2025 | Shruti | Active | ||
|
|
3 | 2627 | 8IMI | 13/08/2021 | Sector 80 Akshardham Colony | Female | 9955400493 | June 4, 2025 | Jeethu | Active | ||
|
|
4 | 2625 | BVG0 | 20/07/2018 | Sector 80 Akshardham Colony | Male | 8802425502 | June 4, 2025 | Jeethu | Active | ||
|
|
5 | 2626 | SJM2 | 04/06/2021 | Sector 80 Akshardham Colony | Male | 8802425502 | June 4, 2025 | Jeethu | Active | ||
|
|
6 | 2628 | IQES | 04/06/2019 | Sector 80 Akshardham Colony | Male | 9955400493 | June 4, 2025 | Jeethu | Active | ||
|
|
7 | 2636 | VM31 | 11/09/2021 | Sector 80 Akshardham Colony | Male | 7830342343 | June 4, 2025 | Jeethu | Active | ||
|
|
8 | 2630 | EKV8 | 04/06/2019 | Sector 80 Akshardham Colony | Female | 9658759690 | June 4, 2025 | Jeethu | Active | ||
|
|
9 | 2629 | 6J32 | 04/07/2015 | Sector 80 Akshardham Colony | Female | 9658759690 | June 4, 2025 | Jeethu | Active | ||
|
|
10 | 2632 | IJX6 | 18/08/2018 | Sector 80 Akshardham Colony | Female | 9643832168 | June 4, 2025 | Jeethu | Active |
|
|
Sl No | Id | Student_id | Student Name | DOB | Sector | Gender | Parent Number | Date of Join | Donor_name | Donor_number | Uqid | Assign_date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1 | 3560 | TVLS | 22/10/2025 | Haldoni | Female | 8954511203 | Nov. 14, 2025 | Shreedhana | 919384840446 | OBVKPU | July 15, 2026, 3:57 p.m. | Active | |
|
|
2 | 107 | BTEU | 17/06/2014 | Bisrakh | Female | 8449483488 | Oct. 10, 2024 | Sumeena | 918700895580 | 9YH3WB | July 16, 2026, 5:31 p.m. | Active |

