Students List

Sl No Id SId Student Name DOB Sector Gender Parent Number Date of Join Teacher Name Status Action
1 2613 DTAD 15/03/2016 Sector 115 Female 9865423542 May 28, 2025 Shruti Active
2 2614 ZXYY 13/05/2019 Sector 115 Female 8925369742 May 28, 2025 Shruti Active
3 2618 EJPK 06/05/2018 Sector 115 Male 9874213525 May 28, 2025 Shruti Active
4 2619 D5KJ 27/05/2019 Sector 115 Male 8742536958 May 28, 2025 Shruti Active
5 2620 DQBH 28/05/2014 Sector 115 Male 7209050036 May 28, 2025 Shruti Active
6 2617 CMKD 26/05/2019 Sector 115 Female 8569385265 May 28, 2025 Shruti Active
7 2616 LDJ2 25/05/2021 Sector 115 Male 9836256452 May 28, 2025 Shruti Active
8 2615 1CBD 28/05/2019 Sector 115 Female 8596385234 May 28, 2025 Shruti Active
9 2621 PWMG 25/05/2020 Sector 115 Female 7082437489 May 28, 2025 Shruti Active
10 2624 ZDYC 18/05/2015 Sector 115 Female 6352356273 May 28, 2025 Shruti Active
Sl No Id Student_id Student Name DOB Sector Gender Parent Number Date of Join Donor_name Donor_number Uqid Assign_date Status
1 3560 TVLS 22/10/2025 Haldoni Female 8954511203 Nov. 14, 2025 Shreedhana 919384840446 OBVKPU July 15, 2026, 3:57 p.m. Active
2 107 BTEU 17/06/2014 Bisrakh Female 8449483488 Oct. 10, 2024 Sumeena 918700895580 9YH3WB July 16, 2026, 5:31 p.m. Active