Students List
|
|
Sl No | Id | SId | Student Name | DOB | Sector | Gender | Parent Number | Date of Join | Teacher Name | Status | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1 | 2606 | XOPY | 14/03/2018 | Sector 115 | Male | 8763908752 | May 28, 2025 | Shruti | Active | ||
|
|
2 | 2608 | FKGF | 10/05/2020 | Sector 115 | Female | 6352897352 | May 28, 2025 | Shruti | Active | ||
|
|
3 | 2605 | AXTW | 14/12/2017 | Sector 115 | Male | 8809311371 | May 28, 2025 | Shruti | Active | ||
|
|
4 | 2603 | HI68 | 14/04/2015 | Sector 115 | Female | 7866074095 | May 28, 2025 | Shruti | Active | ||
|
|
5 | 2602 | OOFP | 16/05/2017 | Sector 115 | Male | 8287885024 | May 28, 2025 | Shruti | Active | ||
|
|
6 | 2604 | BWTE | 12/03/2014 | Sector 115 | Male | 7082437489 | May 28, 2025 | Shruti | Active | ||
|
|
7 | 2609 | T4HL | 28/05/2018 | Sector 115 | Male | 7435256874 | May 28, 2025 | Shruti | Active | ||
|
|
8 | 2612 | Y62D | 23/05/2016 | Sector 115 | Female | 8953256524 | May 28, 2025 | Shruti | Active | ||
|
|
9 | 2611 | 5QXQ | 18/05/2015 | Sector 115 | Female | 6385624325 | May 28, 2025 | Shruti | Active | ||
|
|
10 | 2610 | B1CL | 28/05/2021 | Sector 115 | Female | 7536987652 | May 28, 2025 | Shruti | Active |
|
|
Sl No | Id | Student_id | Student Name | DOB | Sector | Gender | Parent Number | Date of Join | Donor_name | Donor_number | Uqid | Assign_date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1 | 3560 | TVLS | 22/10/2025 | Haldoni | Female | 8954511203 | Nov. 14, 2025 | Shreedhana | 919384840446 | OBVKPU | July 15, 2026, 3:57 p.m. | Active | |
|
|
2 | 107 | BTEU | 17/06/2014 | Bisrakh | Female | 8449483488 | Oct. 10, 2024 | Sumeena | 918700895580 | 9YH3WB | July 16, 2026, 5:31 p.m. | Active |

