Students List

Sl No Id SId Student Name DOB Sector Gender Parent Number Date of Join Teacher Name Status Action
1 2588 VEQN 03/07/2021 Devla Female 9576436755 May 15, 2025 Muskan Verma Active
2 2592 5VCB 08/07/2016 Sector 86 Yakubpur NEW Male 7823942418 May 16, 2025 Jeethu Active
3 2599 YWSW 17/07/2015 Sector 80 Mulla colony Female 9523475862 May 26, 2025 rohit kumar Active
4 2598 VKAO 06/11/2015 Sector 80 Mulla colony Female 6340808670 May 26, 2025 rohit kumar Active
5 2595 2BBV 21/02/2015 Sector 80 Mulla colony Female 6305054684 May 26, 2025 rohit kumar Active
6 2601 4YX3 16/09/2015 Sector 115 Male 8287885024 May 28, 2025 Shruti Active
7 2597 CURZ 28/01/2016 Sector 80 Mulla colony Male 8854907575 May 26, 2025 rohit kumar Active
8 2600 XF3E 17/02/2017 Sector 80 Mulla colony Male 9656286096 May 26, 2025 rohit kumar Active
9 2596 2VPQ 17/02/2018 Sector 80 Mulla colony Female 6348457047 May 26, 2025 rohit kumar Active
10 2607 XB5L 21/05/2019 Sector 115 Female 6352895235 May 28, 2025 Shruti Active
Sl No Id Student_id Student Name DOB Sector Gender Parent Number Date of Join Donor_name Donor_number Uqid Assign_date Status
1 3560 TVLS 22/10/2025 Haldoni Female 8954511203 Nov. 14, 2025 Shreedhana 919384840446 OBVKPU July 15, 2026, 3:57 p.m. Active
2 107 BTEU 17/06/2014 Bisrakh Female 8449483488 Oct. 10, 2024 Sumeena 918700895580 9YH3WB July 16, 2026, 5:31 p.m. Active