Students List

Sl No Id SId Student Name DOB Sector Gender Parent Number Date of Join Teacher Name Status Action
1 2488 I5Q3 04/04/2016 sector 43 Female 8882512283 April 4, 2025 sonia singh Active
2 2489 XBKE 14/04/2015 sector 43 Female 6532986538 April 4, 2025 sonia singh Active
3 2490 1YXB 04/04/2016 sector 43 Female 9636695689 April 4, 2025 sonia singh Active
4 2491 QXGP 14/04/2015 sector 43 Female 9663968956 April 4, 2025 sonia singh Active
5 2492 46AZ 04/04/2017 sector 43 Female 9598327525 April 4, 2025 sonia singh Active
6 2496 5A1L 02/01/2015 Sector 86 Yakubpur NEW Male 9958253876 April 5, 2025 Jeethu Active
7 2498 RMRJ 05/04/2019 Sector 86 Yakubpur NEW Male 9958253876 April 5, 2025 Jeethu Active
8 2493 HEGY 04/04/2014 sector 43 Female 9365984512 April 4, 2025 sonia singh Active
9 2497 SV2B 16/01/2025 Sector 86 Yakubpur NEW Female 9958253876 April 5, 2025 Jeethu Active
10 2494 3KR7 04/04/2019 sector 43 Female 6399658745 April 4, 2025 sonia singh Active
Sl No Id Student_id Student Name DOB Sector Gender Parent Number Date of Join Donor_name Donor_number Uqid Assign_date Status
1 4509 S88D 2014-01-01 Advant New Female 6374193363 May 22, 2026 Thangamani.R 918675243645 K40OOI July 4, 2026, 3:49 p.m. Active
2 4117 UL9W 2017-01-26 Sector 80 Akshardham Colony Female 8851104187 March 25, 2026 Shreedhana 919384840446 OBVKPU July 15, 2026, 3:57 p.m. Active
3 3560 TVLS 22/10/2025 Haldoni Female 8954511203 Nov. 14, 2025 Shreedhana 919384840446 OBVKPU July 15, 2026, 3:57 p.m. Active
4 107 BTEU 17/06/2014 Bisrakh Female 8449483488 Oct. 10, 2024 Sumeena 918700895580 9YH3WB July 16, 2026, 5:31 p.m. Active
5 4454 BFEX 2015-10-22 Bisrakh new Female 8057457489 May 15, 2026 NITYASHREE 917310866262 BASL2T May 15, 2026, 1 p.m. Active