Students List

Sl No Id SId Student Name DOB Sector Gender Parent Number Date of Join Teacher Name Status Action
1 2423 DTLZ 22/05/2021 Devla Female 9576436755 March 21, 2025 Muskan Verma Active
2 2421 SGT2 21/12/2018 Haldoni Female 9888526398 March 21, 2025 anushka singh Active
3 2422 IWIB 01/05/2021 Devla Male 9576436755 March 21, 2025 Muskan Verma Active
4 2417 XFA2 15/09/2016 Haldoni Female 9865327485 March 21, 2025 anushka singh Active
5 2426 1ABJ 08/05/2015 Sector 86 Yakubpur NEW Female 8114101920 March 26, 2025 Jeethu Active
6 2425 US3A 26/03/2018 Sector 86 Yakubpur NEW Female 8114101920 March 26, 2025 Jeethu Active
7 2430 FX2W 30/05/2014 Sector 86 Yakubpur NEW Male 876194319 March 26, 2025 sonia singh Active
8 2432 WMKY 14/02/2019 Sector 80 Mulla colony Male 9653268475 March 26, 2025 anushka singh Active
9 2427 ZEZZ 26/03/2015 Sector 86 Yakubpur NEW Female 7084470122 March 26, 2025 Jeethu Active
10 2429 TYTH 24/02/2019 Sector 86 Yakubpur NEW Male 876534949 March 26, 2025 sonia singh Active
Sl No Id Student_id Student Name DOB Sector Gender Parent Number Date of Join Donor_name Donor_number Uqid Assign_date Status
1 4618 7PBU 2019-01-01 Sector 80 Mulla colony Male 8368947261 June 10, 2026 Eliyas 6597901538 VUKSY1 June 22, 2026, 5:18 p.m. Active
2 673 RFOM 16/09/2016 Sector 80 Mulla colony Female 6369536345 Nov. 4, 2024 K Ravindran 6596367174 6EIKH0 July 14, 2026, 12:11 p.m. Active