Students List

Sl No Id SId Student Name DOB Sector Gender Parent Number Date of Join Teacher Name Status Action
1 2404 4E5L 17/12/2014 Sector 138 (new) Female 9632587412 March 20, 2025 anushka singh Active
2 2405 R7UY 03/08/2016 Sector 138 (new) Female 9632587425 March 20, 2025 anushka singh Active
3 2406 G4RE 20/11/2014 Sector 138 (new) Female 6385927452 March 20, 2025 anushka singh Active
4 2411 PQLZ 20/03/2017 Advant Male 7870880716 March 20, 2025 neetu kumari Active
5 2414 IL3G 08/05/2021 Devla Female 9576436755 March 21, 2025 Muskan Verma Active
6 2412 YCDF 06/05/2016 Devla Female 9576436755 March 21, 2025 Muskan Verma Active
7 2413 H8TA 14/01/2021 Haldoni Male 9632587423 March 21, 2025 anushka singh Active
8 2415 HVZM 21/12/2017 Haldoni Female 6325987452 March 21, 2025 anushka singh Active
9 2418 TIDT 15/09/2016 Haldoni Female 9563827456 March 21, 2025 anushka singh Active
10 2424 IMUK 17/02/2016 Sector 86 Yakubpur NEW Female 8114101920 March 26, 2025 Jeethu Active
Sl No Id Student_id Student Name DOB Sector Gender Parent Number Date of Join Donor_name Donor_number Uqid Assign_date Status
1 4618 7PBU 2019-01-01 Sector 80 Mulla colony Male 8368947261 June 10, 2026 Eliyas 6597901538 VUKSY1 June 22, 2026, 5:18 p.m. Active
2 673 RFOM 16/09/2016 Sector 80 Mulla colony Female 6369536345 Nov. 4, 2024 K Ravindran 6596367174 6EIKH0 July 14, 2026, 12:11 p.m. Active